| COUNTY | MALE | FEMALE | TOTAL |
| Albany | 92,669 | 94,432 | 187,101 |
| Allegany | 16,261 | 15,840 | 32,101 |
| Broome | 69,841 | 69,540 | 139,381 |
| Cattaraugus | 28,785 | 28,506 | 57,291 |
| Cayuga | 26,942 | 26,770 | 53,712 |
| Chautauqua | 47,430 | 47,381 | 94,811 |
| Chemung | 30,249 | 31,105 | 61,354 |
| Chenango | 18,659 | 18,188 | 36,847 |
| Clinton | 26,161 | 25,810 | 51,971 |
| Columbia | 22,995 | 22,193 | 45,188 |
| Cortland | 15,787 | 15,707 | 31,494 |
| Delaware | 18,823 | 17,455 | 36,278 |
| Dutchess | 96,057 | 93,842 | 189,899 |
| Erie | 310,682 | 317,705 | 628,387 |
| Essex | 13,756 | 13,197 | 26,953 |
| Franklin | 16,619 | 16,132 | 32,751 |
| Fulton | 19,450 | 19,282 | 38,732 |
| Genesee | 21,572 | 21,669 | 43,241 |
| Greene | 18,128 | 16,962 | 35,090 |
| Hamilton | 2,480 | 2,310 | 4,790 |
| Herkimer | 22,635 | 22,334 | 44,969 |
| Jefferson | 33,927 | 33,719 | 67,646 |
| Lewis | 9,769 | 9,309 | 19,078 |
| Livingston | 21,752 | 21,931 | 43,683 |
| Madison | 24,132 | 24,177 | 48,309 |
| Monroe | 243,540 | 251,088 | 494,628 |
| Montgomery | 17,731 | 17,508 | 35,239 |
| Nassau | 483,842 | 476,249 | 960,091 |
| Niagara | 76,797 | 77,663 | 154,460 |
| Oneida | 79,003 | 78,574 | 157,577 |
| Onondaga | 151,541 | 156,172 | 307,713 |
| Ontario | 35,392 | 36,161 | 71,553 |
| Orange | 110,711 | 105,548 | 216,259 |
| Orleans | 14,732 | 14,535 | 29,267 |
| Oswego | 42,534 | 41,192 | 83,726 |
| Otsego | 21,171 | 21,139 | 42,310 |
| Putnam | 36,343 | 34,970 | 71,313 |
| Rensselaer | 52,238 | 51,219 | 103,457 |
| Rockland | 101,923 | 97,089 | 199,012 |
| St. Lawrence | 36,872 | 36,484 | 73,356 |
| Saratoga | 71,988 | 73,018 | 145,006 |
| Schenectady | 53,780 | 54,848 | 108,628 |
| Schoharie | 11,563 | 10,900 | 22,463 |
| Schuyler | 6,875 | 6,641 | 13,516 |
| Seneca | 11,555 | 11,776 | 23,331 |
| Steuben | 35,179 | 35,046 | 70,225 |
| Suffolk | 505,944 | 496,868 | 1,002,812 |
| Sullivan | 27,178 | 24,624 | 51,802 |
| Tioga | 18,524 | 18,315 | 36,839 |
| Tompkins | 28,493 | 28,637 | 57,130 |
| Ulster | 63,182 | 60,920 | 124,102 |
| Warren | 23,575 | 23,565 | 47,140 |
| Washington | 20,699 | 20,521 | 41,220 |
| Wayne | 33,692 | 33,458 | 67,150 |
| Westchester | 314,407 | 304,543 | 618,950 |
| Wyoming | 14,918 | 14,445 | 29,363 |
| Yates | 8,246 | 8,214 | 16,460 |
| Outside of NYC | 3,779,729 | 3,747,426 | 7,527,155 |
| Unknown | 20,329 | 15,751 | 36,080 |
| Bronx | 229,383 | 157,303 | 386,686 |
| Kings | 477,963 | 321,209 | 799,172 |
| New York | 348,333 | 264,538 | 612,871 |
| Queens | 584,390 | 417,488 | 1,001,878 |
| Richmond | 137,225 | 125,558 | 262,783 |
| NEW YORK CITY | 1,777,294 | 1,286,096 | 3,063,390 |
| NEW YORK STATE | 5,577,352 | 5,049,273 | 10,626,625 |
NEW YORK STATE DEPARTMENT OF MOTOR VEHICLES
Back to Statistics Archives