| COUNTY | MALE | FEMALE | TOTAL |
| Albany | 92,356 | 93,799 | 186,155 |
| Allegany | 16,328 | 15,892 | 32,220 |
| Broome | 70,520 | 69,716 | 140,236 |
| Cattaraugus | 28,821 | 28,433 | 57,254 |
| Cayuga | 26,876 | 26,607 | 53,483 |
| Chautauqua | 47,709 | 27,523 | 75,232 |
| Chemung | 30,302 | 31,066 | 61,368 |
| Chenango | 18,584 | 18,171 | 36,755 |
| Clinton | 26,082 | 25,680 | 51,762 |
| Columbia | 22,930 | 22,038 | 44,968 |
| Cortland | 15,874 | 15,794 | 31,668 |
| Delaware | 18,790 | 17,408 | 36,198 |
| Dutchess | 95,178 | 92,669 | 187,847 |
| Erie | 312,848 | 318,006 | 630,854 |
| Essex | 13,780 | 13,068 | 26,848 |
| Franklin | 16,582 | 16,191 | 32,773 |
| Fulton | 19,406 | 19,254 | 38,660 |
| Genesee | 21,621 | 21,723 | 43,344 |
| Greene | 18,047 | 16,776 | 34,823 |
| Hamilton | 2,452 | 2,290 | 4,742 |
| Herkimer | 22,725 | 22,269 | 44,994 |
| Jefferson | 34,098 | 33,791 | 67,889 |
| Lewis | 9,760 | 9,217 | 18,977 |
| Livingston | 21,640 | 21,787 | 43,427 |
| Madison | 24,100 | 24,065 | 48,165 |
| Monroe | 244,632 | 251,109 | 495,741 |
| Montgomery | 17,816 | 17,400 | 35,216 |
| Nassau | 483,233 | 474,102 | 957,335 |
| Niagara | 77,077 | 77,688 | 154,765 |
| Oneida | 79,458 | 78,634 | 158,092 |
| Onondaga | 152,025 | 156,110 | 308,135 |
| Ontario | 35,373 | 35,843 | 71,216 |
| Orange | 109,397 | 103,738 | 213,135 |
| Orleans | 14,821 | 14,484 | 29,305 |
| Oswego | 42,465 | 41,072 | 83,537 |
| Otsego | 21,075 | 20,985 | 42,060 |
| Putnam | 35,989 | 34,494 | 70,483 |
| Rensselaer | 52,384 | 51,146 | 103,530 |
| Rockland | 101,458 | 96,485 | 197,943 |
| St. Lawrence | 36,960 | 36,394 | 73,354 |
| Saratoga | 71,094 | 71,997 | 143,091 |
| Schenectady | 54,255 | 55,215 | 109,470 |
| Schoharie | 11,510 | 10,827 | 22,337 |
| Schuyler | 6,853 | 6,604 | 13,457 |
| Seneca | 11,523 | 11,755 | 23,278 |
| Steuben | 35,185 | 34,808 | 69,993 |
| Suffolk | 501,735 | 491,481 | 993,216 |
| Sullivan | 27,097 | 24,404 | 51,501 |
| Tioga | 18,617 | 18,305 | 36,922 |
| Tompkins | 28,313 | 28,340 | 56,653 |
| Ulster | 62,956 | 60,348 | 123,304 |
| Warren | 23,358 | 23,409 | 46,767 |
| Washington | 20,622 | 20,421 | 41,043 |
| Wayne | 33,706 | 33,371 | 67,077 |
| Westchester | 313,136 | 302,857 | 615,993 |
| Wyoming | 14,918 | 14,346 | 29,264 |
| Yates | 8,253 | 8,216 | 16,469 |
| Upstate Counties | 3,774,703 | 3,709,621 | 7,484,324 |
| Unknown | 20,542 | 16,082 | 36,624 |
| Bronx | 227,010 | 155,330 | 382,340 |
| Kings | 473,598 | 316,752 | 790,350 |
| New York | 340,633 | 256,593 | 597,226 |
| Queens | 574,913 | 409,913 | 984,826 |
| Richmond | 134,996 | 123,412 | 258,408 |
| NEW YORK CITY | 1,751,150 | 1,262,000 | 3,013,150 |
| NEW YORK STATE | 5,546,395 | 4,987,703 | 10,534,098 |
Source: New York State Department of Motor Vehicles