| County | Male | Female | Total |
| Albany | 92,487 | 93,519 | 186,006 |
| Allegany | 16,435 | 15,874 | 32,309 |
| Broome | 71,038 | 70,095 | 141,133 |
| Cattaraugus | 28,960 | 28,369 | 57,329 |
| Cayuga | 27,028 | 26,762 | 53,790 |
| Chautauqua | 48,085 | 47,646 | 95,731 |
| Chemung | 30,551 | 31,070 | 61,621 |
| Chenango | 18,681 | 18,172 | 36,853 |
| Clinton | 26,294 | 25,743 | 52,037 |
| Columbia | 22,897 | 21,965 | 44,862 |
| Cortland | 15,944 | 15,884 | 31,828 |
| Delaware | 18,892 | 17,481 | 36,373 |
| Dutchess | 94,818 | 92,056 | 186,874 |
| Erie | 315,885 | 319,482 | 635,367 |
| Essex | 13,720 | 13,031 | 26,751 |
| Franklin | 16,663 | 16,191 | 32,854 |
| Fulton | 19,355 | 19,208 | 38,563 |
| Genesee | 21,774 | 21,685 | 43,459 |
| Greene | 18,076 | 16,659 | 34,735 |
| Hamilton | 2,474 | 2,267 | 4,741 |
| Herkimer | 22,818 | 22,331 | 45,149 |
| Jefferson | 34,427 | 33,981 | 68,408 |
| Lewis | 9,802 | 9,196 | 18,998 |
| Livingston | 21,615 | 21,702 | 43,317 |
| Madison | 24,116 | 24,015 | 48,131 |
| Monroe | 245,842 | 251,185 | 497,027 |
| Montgomery | 18,039 | 17,516 | 35,555 |
| Nassau | 484,028 | 473,569 | 957,597 |
| Niagara | 77,733 | 77,923 | 155,656 |
| Oneida | 80,248 | 79,328 | 159,576 |
| Onondaga | 153,270 | 156,659 | 309,929 |
| Ontario | 35,394 | 35,642 | 71,036 |
| Orange | 108,572 | 102,782 | 211,354 |
| Orleans | 14,904 | 14,490 | 29,394 |
| Oswego | 42,842 | 41,209 | 84,051 |
| Otsego | 21,075 | 20,882 | 41,957 |
| Putnam | 35,796 | 34,134 | 69,930 |
| Rensselaer | 52,845 | 51,262 | 104,107 |
| Rockland | 101,152 | 95,806 | 196,958 |
| St. Lawrence | 37,216 | 36,457 | 73,673 |
| Saratoga | 70,707 | 71,327 | 142,034 |
| Schenectady | 54,951 | 55,729 | 110,680 |
| Schoharie | 10,802 | 10,802 | 21,604 |
| Schuyler | 6,770 | 6,507 | 13,277 |
| Seneca | 11,626 | 11,689 | 23,315 |
| Steuben | 35,298 | 34,773 | 70,071 |
| Suffolk | 501,341 | 489,214 | 990,555 |
| Sullivan | 27,244 | 24,481 | 51,725 |
| Tioga | 18,670 | 18,273 | 36,943 |
| Tompkins | 28,335 | 28,361 | 56,696 |
| Ulster | 62,985 | 59,984 | 122,969 |
| Warren | 23,249 | 23,213 | 46,462 |
| Washington | 20,658 | 20,356 | 41,014 |
| Wayne | 33,785 | 33,283 | 67,068 |
| Westchester | 313,146 | 301,730 | 614,876 |
| Wyoming | 14,926 | 14,285 | 29,211 |
| Yates | 8,249 | 8,201 | 16,450 |
| Upstate Counties | 3,784,533 | 3,725,436 | 7,509,969 |
| Unknown | 20,753 | 16,107 | 36,860 |
| Bronx | 225,769 | 153,541 | 379,310 |
| Kings | 473,193 | 313,024 | 786,217 |
| New York | 335,729 | 250,737 | 586,466 |
| Queens | 570,648 | 404,326 | 974,974 |
| Richmond | 133,514 | 121,793 | 255,307 |
| New York City | 1,738,853 | 1,243,421 | 2,982,274 |
| New York State Total | 5,544,139 | 4,984,964 | 10,529,103 |
Source: New York State Department of Motor Vehicles (8/97)
Back to Statistics Archives