| COUNTY | MALE | FEMALE | TOTAL |
| Albany | 94,495 | 96,461 | 190,956 |
| Allegany | 16,487 | 16,102 | 32,589 |
| Broome | 70,892 | 70,566 | 141,458 |
| Cattaraugus | 29,246 | 28,934 | 58,180 |
| Cayuga | 27,437 | 27,159 | 54,596 |
| Chautauqua | 48,032 | 48,075 | 96,107 |
| Chemung | 30,803 | 31,700 | 62,503 |
| Chenango | 18,965 | 18,446 | 37,411 |
| Clinton | 26,650 | 26,291 | 52,941 |
| Columbia | 23,458 | 22,616 | 46,074 |
| Cortland | 16,045 | 16,073 | 32,118 |
| Delaware | 19,202 | 17,736 | 36,938 |
| Dutchess | 98,648 | 96,485 | 195,133 |
| Erie | 314,789 | 322,712 | 637,501 |
| Essex | 14,048 | 13,526 | 27,574 |
| Franklin | 16,814 | 16,410 | 33,224 |
| Fulton | 19,852 | 19,671 | 39,523 |
| Genesee | 21,856 | 22,050 | 43,906 |
| Greene | 18,481 | 17,372 | 35,853 |
| Hamilton | 2,525 | 2,328 | 4,853 |
| Herkimer | 22,875 | 22,672 | 45,547 |
| Jefferson | 34,381 | 34,231 | 68,612 |
| Lewis | 9,906 | 9,427 | 19,333 |
| Livingston | 22,186 | 22,317 | 44,503 |
| Madison | 24,534 | 24,537 | 49,071 |
| Monroe | 247,506 | 255,847 | 503,353 |
| Montgomery | 17,908 | 17,778 | 35,686 |
| Nassau | 491,900 | 483,298 | 975,198 |
| Niagara | 77,692 | 78,781 | 156,473 |
| Oneida | 80,107 | 79,835 | 159,942 |
| Onondaga | 153,866 | 158,809 | 312,675 |
| Ontario | 36,164 | 36,964 | 73,128 |
| Orange | 114,089 | 108,993 | 223,082 |
| Orleans | 14,884 | 14,651 | 29,535 |
| Oswego | 43,163 | 41,799 | 84,962 |
| Otsego | 21,493 | 21,447 | 42,940 |
| Putnam | 37,439 | 35,765 | 73,204 |
| Rensselaer | 53,089 | 52,165 | 105,254 |
| Rockland | 104,100 | 98,883 | 202,983 |
| St. Lawrence | 37,287 | 36,861 | 74,148 |
| Saratoga | 74,012 | 74,914 | 148,926 |
| Schenectady | 54,533 | 55,627 | 110,160 |
| Schoharie | 11,775 | 11,112 | 22,887 |
| Schuyler | 6,988 | 6,774 | 13,762 |
| Seneca | 11,772 | 11,980 | 23,752 |
| Steuben | 35,888 | 35,674 | 71,562 |
| Suffolk | 518,890 | 507,936 | 1,026,826 |
| Sullivan | 27,733 | 25,196 | 52,929 |
| Tioga | 18,800 | 18,552 | 37,352 |
| Tompkins | 29,078 | 29,354 | 58,432 |
| Ulster | 64,528 | 62,175 | 126,703 |
| Warren | 24,163 | 24,267 | 48,430 |
| Washington | 21,198 | 20,984 | 42,182 |
| Wayne | 34,218 | 34,099 | 68,317 |
| Westchester | 322,019 | 311,146 | 633,165 |
| Wyoming | 15,033 | 14,590 | 29,623 |
| Yates | 8,408 | 8,356 | 16,764 |
| Outside NYC | 3,852,330 | 3,818,509 | 7,670,839 |
| Unknown | 21,393 | 16,378 | 37,771 |
| Bronx | 237,243 | 163,214 | 400,457 |
| Kings | 490,324 | 331,462 | 821,786 |
| New York | 362,388 | 276,269 | 638,657 |
| Queens | 601,181 | 429,932 | 1,031,113 |
| Richmond | 141,710 | 129,011 | 270,721 |
| NEW YORK CITY | 1,832,846 | 1,329,888 | 3,162,734 |
| NEW YORK STATE | 5,706,569 | 5,164,775 | 10,871,344 |
Back to Statistics Archives