| COUNTY OF: | STANDARD SERIES |
COMMERCIAL | TRAILER | MOTORCYCLE | MOPED | BUS | TAXI | AMBULANCE | RENTAL CARS | FARM | TOTAL |
| ALBANY | 164,757 | 27,854 | 9,454 | 3,871 | 150 | 71 | 345 | 41 | 3,267 | 49 | 209,859 |
| ALLEGANY | 22,303 | 9,758 | 1,941 | 994 | 64 | 34 | 16 | 19 | 14 | 81 | 35,224 |
| BROOME | 117,709 | 24,279 | 6,873 | 3,315 | 131 | 91 | 197 | 39 | 353 | 65 | 153,052 |
| CATTARAUGUS | 40,345 | 16,164 | 3,080 | 1,880 | 69 | 97 | 87 | 22 | 35 | 88 | 61,867 |
| CAYUGA | 40,309 | 14,143 | 4,128 | 1,478 | 114 | 18 | 36 | 17 | 53 | 277 | 60,573 |
| CHAUTAUQUA | 72,074 | 21,569 | 5,474 | 2,873 | 167 | 77 | 131 | 37 | 50 | 136 | 102,588 |
| CHEMUNG | 49,888 | 12,641 | 3,742 | 1,554 | 135 | 151 | 88 | 8 | 51 | 38 | 68,296 |
| CHENANGO | 27,723 | 10,336 | 2,417 | 1,325 | 73 | 2 | 9 | 4 | 35 | 111 | 42,035 |
| CLINTON | 39,528 | 14,623 | 4,203 | 1,886 | 105 | 31 | 46 | 10 | 74 | 172 | 60,678 |
| COLUMBIA | 38,864 | 10,947 | 3,239 | 1,328 | 60 | 86 | 45 | 24 | 45 | 182 | 54,820 |
| CORTLAND | 23,913 | 8,242 | 2,134 | 939 | 55 | 4 | 44 | 2 | 7 | 48 | 35,388 |
| DELAWARE | 29,705 | 10,756 | 2,610 | 1,252 | 57 | 30 | 19 | 10 | 24 | 100 | 44,563 |
| DUTCHESS | 181,008 | 27,201 | 8,374 | 5,194 | 131 | 169 | 374 | 54 | 161 | 155 | 222,821 |
| ERIE | 522,935 | 91,203 | 24,268 | 11,942 | 635 | 944 | 1,262 | 121 | 14,211 | 220 | 667,741 |
| ESSEX | 19,854 | 8,588 | 2,320 | 812 | 43 | 22 | 26 | 14 | 12 | 55 | 31,746 |
| FRANKLIN | 22,596 | 9,883 | 2,422 | 1,017 | 58 | 15 | 26 | 21 | 1 | 77 | 36,116 |
| FULTON | 29,669 | 9,435 | 3,154 | 1,291 | 70 | 21 | 22 | 10 | 96 | 22 | 43,790 |
| GENESEE | 33,120 | 12,109 | 2,935 | 1,312 | 119 | 15 | 24 | 17 | 23 | 412 | 50,086 |
| GREENE | 30,972 | 8,367 | 2,568 | 1,375 | 73 | 589 | 69 | 10 | 21 | 58 | 44,102 |
| HAMILTON | 3,436 | 1,679 | 669 | 175 | 11 | 9 | 0 | 9 | 0 | 2 | 5,990 |
| HERKIMER | 32,990 | 10,878 | 2,972 | 1,465 | 127 | 125 | 25 | 15 | 35 | 64 | 48,696 |
| JEFFERSON | 52,072 | 19,000 | 5,638 | 1,694 | 172 | 79 | 69 | 28 | 507 | 116 | 79,375 |
| LEWIS | 12,113 | 7,255 | 1,752 | 566 | 77 | 1 | 1 | 12 | 0 | 47 | 21,824 |
| LIVINGSTON | 33,991 | 12,333 | 3,096 | 1,563 | 89 | 80 | 51 | 15 | 34 | 238 | 51,490 |
| MADISON | 35,807 | 12,190 | 3,797 | 1,577 | 121 | 40 | 25 | 18 | 25 | 143 | 53,743 |
| MONROE | 439,561 | 68,826 | 22,638 | 10,499 | 359 | 788 | 739 | 89 | 4,682 | 185 | 548,366 |
| MONTGOMERY | 27,762 | 8,424 | 2,921 | 1,276 | 72 | 170 | 50 | 21 | 0 | 95 | 40,791 |
| NASSAU | 901,284 | 34,859 | 17,154 | 11,692 | 689 | 1,146 | 4,688 | 152 | 1,874 | 14 | 973,552 |
| NIAGARA | 124,527 | 29,039 | 8,115 | 4,286 | 246 | 477 | 420 | 30 | 181 | 112 | 167,433 |
| ONEIDA | 124,759 | 30,063 | 9,659 | 4,029 | 269 | 277 | 111 | 31 | 148 | 210 | 169,556 |
| ONONDAGA | 259,840 | 53,659 | 20,030 | 5,863 | 294 | 230 | 348 | 93 | 826 | 209 | 341,392 |
| ONTARIO | 57,989 | 18,190 | 6,059 | 2,408 | 124 | 27 | 45 | 32 | 59 | 228 | 85,161 |
| ORANGE | 199,372 | 34,446 | 10,636 | 5,751 | 118 | 616 | 440 | 100 | 426 | 429 | 252,334 |
| ORLEANS | 21,949 | 8,105 | 2,034 | 1,041 | 77 | 9 | 36 | 8 | 5 | 179 | 33,443 |
| OSWEGO | 61,599 | 23,284 | 6,613 | 2,497 | 148 | 202 | 189 | 23 | 18 | 116 | 94,689 |
| OTSEGO | 32,973 | 11,266 | 2,652 | 1,414 | 91 | 39 | 41 | 14 | 70 | 89 | 48,649 |
| PUTNAM | 73,572 | 6,808 | 2,693 | 2,141 | 27 | 22 | 284 | 14 | 139 | 18 | 85,718 |
| RENSSELAER | 85,509 | 20,694 | 5,773 | 2,864 | 89 | 70 | 40 | 38 | 3 | 78 | 115,158 |
| ROCKLAND | 187,765 | 11,021 | 4,084 | 3,331 | 84 | 414 | 855 | 73 | 200 | 49 | 207,876 |
| ST. LAWRENCE | 50,209 | 21,977 | 7,221 | 1,986 | 198 | 72 | 42 | 41 | 132 | 142 | 82,020 |
| SARATOGA | 121,758 | 27,903 | 10,594 | 3,963 | 167 | 94 | 49 | 41 | 211 | 86 | 164,866 |
| SCHENECTADY | 91,385 | 16,914 | 5,996 | 2,688 | 88 | 88 | 57 | 34 | 30 | 17 | 117,297 |
| SCHOHARIE | 18,199 | 6,561 | 1,832 | 1,068 | 44 | 15 | 20 | 7 | 12 | 82 | 27,840 |
| SCHUYLER | 10,131 | 4,298 | 1,022 | 541 | 45 | 8 | 9 | 5 | 10 | 40 | 16,109 |
| SENECA | 18,024 | 6,017 | 2,160 | 732 | 102 | 22 | 18 | 7 | 27 | 131 | 27,240 |
| STEUBEN | 53,290 | 18,861 | 4,576 | 2,177 | 126 | 74 | 25 | 20 | 56 | 364 | 79,569 |
| SUFFOLK | 960,064 | 98,088 | 39,191 | 19,182 | 951 | 2,064 | 3,507 | 191 | 2,390 | 539 | 1,126,167 |
| SULLIVAN | 44,863 | 11,426 | 3,660 | 1,627 | 68 | 184 | 130 | 41 | 102 | 71 | 62,172 |
| TIOGA | 29,464 | 9,510 | 2,269 | 1,075 | 46 | 24 | 27 | 7 | 2 | 59 | 42,483 |
| TOMPKINS | 45,984 | 10,846 | 2,706 | 1,575 | 95 | 43 | 76 | 9 | 71 | 59 | 61,464 |
| ULSTER | 109,379 | 24,382 | 6,491 | 4,164 | 140 | 324 | 192 | 26 | 159 | 349 | 145,606 |
| WARREN | 37,605 | 11,427 | 3,579 | 1,378 | 77 | 42 | 41 | 14 | 202 | 18 | 54,383 |
| WASHINGTON | 30,799 | 12,600 | 3,224 | 1,565 | 54 | 2 | 13 | 23 | 25 | 250 | 48,555 |
| WAYNE | 53,658 | 18,308 | 6,067 | 3,079 | 169 | 20 | 23 | 19 | 38 | 285 | 81,666 |
| WESTCHESTER | 591,578 | 27,146 | 8,600 | 9,718 | 351 | 1,337 | 4,746 | 160 | 898 | 26 | 644,560 |
| WYOMING | 20,282 | 9,977 | 2,222 | 1,212 | 48 | 158 | 85 | 12 | 9 | 401 | 34,406 |
| YATES | 12,018 | 5,105 | 1,369 | 614 | 83 | 9 | 9 | 5 | 4 | 80 | 19,296 |
| OUT OF STATE | 60,689 | 42,108 | 7,128 | 374 | 68 | 288 | 759 | 11 | 37,507 | 7 | 148,939 |
| UNKNOWN | 202 | 64 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 |
| BRONX | 240,718 | 8,785 | 1,638 | 1,910 | 71 | 551 | 6,723 | 75 | 270 | 1 | 260,742 |
| KINGS | 434,236 | 19,037 | 2,487 | 4,013 | 181 | 2,159 | 13,961 | 606 | 2,438 | 0 | 479,118 |
| NEW YORK | 218,653 | 13,918 | 944 | 4,592 | 338 | 277 | 8,227 | 133 | 311 | 2 | 247,395 |
| QUEENS | 694,090 | 31,726 | 5,360 | 6,625 | 280 | 2,496 | 19,635 | 186 | 13,522 | 1 | 773,921 |
| RICHMOND | 224,477 | 5,357 | 3,162 | 3,117 | 83 | 2,410 | 1,536 | 65 | 51 | 0 | 240,258 |
| NEW YORK CITY | 1,812,174 | 78,823 | 13,591 | 20,257 | 953 | 7,893 | 50,082 | 1,065 | 16,592 | 4 | 2,001,434 |
| NEW YORK STATE TOTAL | 8,447,897 | 1,232,458 | 367,839 | 190,745 | 9,466 | 20,049 | 71,233 | 3,033 | 86,242 | 7,977 | 10,436,939 |
This report of Vehicle Registrations in Force is a new report showing the numbers of vehicles with active registrations on record in New York State as of a particular date.
Some users of our annual report of Registrations Issued have used the data in that report to estimate the numbers of registrations in force. However, the report of Registrations Issued includes all original and renewal registrations issued during a year and does not reflect such factors as attrition and multiple original and renewal transactions for some vehicles during the year.
Because of the conversion of passenger and most commercial vehicles from annual to two year registrations, the annual report of Registrations Issued after 1991 should not be used to estimate the numbers of vehicle registrations in effect during the year. We believe that the report of Vehicle Registrations in Force is the appropriate report to use for such purposes.
Users of both reports should be aware that differences between the numbers of Registrations Issued and Registrations in Force are the result of the use of different methods used to generate the reports.
NEW YORK STATE DEPARTMENT OF MOTOR VEHICLES
Back to Statistics Archives