NYS DMV - STATISTICS - VEHICLE REGISTRATIONS IN FORCE - 1998

 

COUNTY STANDARD
SERIES
PASSENGER
COMMERCIAL TRAILER MOTORCYCLE MOPED BUS TAXI AMBULANCE RENTAL
CARS
FARM TOTAL
ALBANY 161447 27314 9104 3595 171 78 303 41 1985 54 204092
ALLEGANY 22024 9518 1877 945 76 34 13 19 14 75 34595
BROOME 116124 23738 6586 3156 142 103 171 34 391 59 150504
CATTARAUGUS 39626 15746 2884 1824 73 58 67 20 27 66 60391
CAYUGA 39619 13607 3901 1393 120 23 32 11 31 253 58990
CHAUTAUQUA 70968 20943 5184 2777 171 94 195 35 58 123 100548
CHEMUNG 48842 12319 3649 1451 141 129 85 9 38 34 66697
CHENANGO 27188 10002 2242 1255 85 2 12 4 33 116 40939
CLINTON 38806 14091 3886 1778 95 29 41 12 69 172 58979
COLUMBIA 38090 10644 3011 1257 66 82 39 22 54 190 53455
CORTLAND 23538 8000 1970 915 53 5 36 2 36 42 34597
DELAWARE 28996 10547 2459 1151 57 37 25 11 3 91 43377
DUTCHESS 175392 26327 7972 4922 133 146 345 46 146 155 215584
ERIE 515523 88722 23141 11383 648 938 1315 114 12342 207 654333
ESSEX 19316 8351 2156 731 40 18 31 16 20 46 30725
FRANKLIN 22062 9551 2318 958 62 15 27 19 1 69 35082
FULTON 29071 9230 2904 1264 75 20 22 11 120 23 42740
GENESEE 32616 11694 2765 1303 124 14 15 15 26 421 48993
GREENE 30348 8025 2392 1329 72 671 66 11 20 58 42992
HAMILTON 3289 1641 628 158 8 10 2 9 0 3 5748
HERKIMER 32364 10513 2763 1389 143 123 31 14 39 60 47439
JEFFERSON 51194 18399 5153 1645 171 76 70 23 281 118 77130
LEWIS 11907 7041 1630 593 80 1 1 12 0 44 21309
LIVINGSTON 33387 11987 2914 1464 95 62 50 15 32 228 50234
MADISON 34987 11995 3608 1518 122 34 23 18 16 148 52469
MONROE 432295 66829 22091 10028 382 758 727 85 4047 186 537428
MONTGOMERY 27193 8191 2649 1251 87 172 48 21 1 93 39706
NASSAU 887808 34137 16878 11111 706 1024 4424 134 1942 12 958176
NIAGARA 122522 28124 7605 4195 260 472 420 30 179 118 163925
ONEIDA 122538 29473 9225 3822 312 289 103 30 149 178 166119
ONONDAGA 255639 51938 19096 5461 309 248 326 88 829 186 334120
ONTARIO 56660 17327 5833 2375 133 30 65 32 48 234 82737
ORANGE 192452 32901 9848 5296 132 553 415 92 394 412 242495
ORLEANS 21605 7780 1993 1029 80 4 33 6 0 173 32703
OSWEGO 60427 22622 6117 2435 167 201 220 20 45 135 92389
OTSEGO 32325 10732 2568 1403 89 29 39 12 72 90 47359
PUTNAM 71001 6581 2606 1942 22 22 257 13 108 11 82563
RENSSELAER 83878 20314 5508 2654 95 98 43 36 6 83 112715
ROCKLAND 184222 10513 3886 3186 80 410 773 62 188 46 203366
ST LAWRENCE 49482 21451 6842 1896 216 79 35 40 122 123 80286
SARATOGA 118055 26891 9613 3790 173 75 46 40 198 77 158958
SCHENECTADY 90063 16551 5673 2569 102 82 53 34 40 19 115186
SCHOHARIE 17674 6395 1777 997 48 19 19 8 26 82 27045
SCHUYLER 9888 4235 971 534 50 6 9 5 4 46 15748
SENECA 17734 5841 2170 699 98 14 19 7 19 132 26733
STEUBEN 52109 18152 4192 2093 141 60 21 17 63 310 77158
SUFFOLK 934122 95126 37278 17943 940 1930 3469 193 2025 595 1093621
SULLIVAN 43510 11073 3462 1479 85 192 142 35 85 70 60133
TIOGA 29068 9277 2182 1064 51 30 26 7 2 56 41763
TOMPKINS 44829 10643 2561 1535 107 40 68 9 70 53 59915
ULSTER 106840 23715 6039 4001 138 434 162 27 165 374 141895
WARREN 36642 10987 3276 1328 85 43 27 17 228 15 52648
WASHINGTON 30150 12087 2952 1495 56 1 11 23 26 227 47028
WAYNE 52735 17840 5865 2920 181 19 27 20 42 285 79934
WESTCHESTER 579608 26644 8203 9310 340 1274 4550 181 821 25 630956
WYOMING 20013 9713 2117 1165 47 169 85 11 10 362 33692
YATES 11888 5022 1305 587 88 9 6 5 4 80 18994
OUT OF STATE 60107 41245 6632 389 66 292 734 4 31763 8 141240
UNKNOWN 210 81 26 0 0 0 0 0 0 0 317
 
BRONX 233619 8221 1529 1710 70 486 6304 64 186 0 252189
KINGS 420685 18255 2438 3809 152 2063 13561 441 2233 0 463637
NEW YORK 210948 13272 962 4276 290 280 8869 125 285 1 239308
QUEENS 675897 30525 5218 6144 267 2507 18636 294 15240 1 754729
RICHMOND 217854 5100 3053 2805 74 2318 1465 61 60 0 232790
NEW YORK CITY 1759003 75373 13200 18744 853 7654 48835 985 18004 2 1942653
 
NEW YORK STATE TOTAL 8261019 1195749 349336 180880 9742 19534 69254 2872 77507 7753 10,173,646

This report of Vehicle Registrations in Force is a newer report showing the numbers of vehicles with active registrations on record in New York State as of a particular date.

Some users of our annual report of Registrations Issued have used the data in that report to estimate the numbers of registrations in force. However, the report of Registrations Issued includes all original and renewal registrations issued during a year and does not reflect such factors as attrition and multiple original and renewal transactions for some vehicles during the year.

Because of the conversion of passenger and most commercial vehicles from annual to two year registrations, the annual report of Registrations Issued after 1991 should not be used to estimate the numbers of vehicle registrations in effect during the year. We believe that the report of Vehicle Registrations in Force is the appropriate report to use for such purposes.

Users of both reports should be aware that differences between the numbers of Registrations Issued and Registrations in Force are the result of the use of different methods used to generate the reports.

Source: New York State Department of Motor Vehicles

Back to the Statistics Archives