NYS DMV - Statistics - Vehicle Registrations in Force - 1997
by County and Vehicle Type

 

County Standard Series (Passenger) Commercial (Trucks) Trailer Motorcycle Moped Bus Taxi Ambulance Rental Cars Farm Total Registrations
 
Albany 160,444 27,016 8,597 3,605 181 115 294 35 1,572 56 201,915
Allegany 21,922 9,378 1,897 948 81 31 12 16 12 73 34,370
Broome 115,270 23,662 6,339 3,143 151 108 157 31 397 56 149,314
Cattaraugus 39,377 15,530 2,794 1,884 88 50 79 21 30 61 59,914
Cayuga 39,330 13,201 3,588 1,395 142 25 37 10 8 284 58,020
Chautauqua 70,899 20,432 5,111 2,752 200 87 180 35 59 124 99,879
Chemung 48,284 12,132 3,563 1,456 161 74 72 8 36 34 65,820
Chenango 26,906 9,726 2,144 1,272 86 2 13 4 29 111 40,293
Clinton 38,533 13,670 3,635 1,687 107 27 37 11 76 151 57,934
Columbia 37,584 10,373 2,878 1,243 68 79 37 22 55 178 52,517
 
Cortland 23,362 7,733 1,861 940 55 6 31 2 36 48 34,074
Delaware 28,573 10,402 2,416 1,097 69 36 26 12 3 96 42,730
Dutchess 172,017 26,665 7,775 4,801 156 149 299 47 165 156 212,230
Erie 516,363 86,283 21,840 11,489 724 903 1,327 119 12,728 205 651,981
Essex 19,193 8,112 1,980 753 47 18 31 13 63 62 30,272
Franklin 21,868 9,276 2,049 936 67 22 26 20 11 67 34,342
Fulton 28,803 8,847 2,712 1,266 89 22 21 10 128 14 41,912
Genesee 32,525 11,486 2,632 1,316 137 10 13 15 33 407 48,574
Greene 29,832 7,855 2,270 1,321 77 630 72 9 21 62 42,149
Hamilton 3,263 1,593 566 152 8 11 0 9 0 2 5,604
 
Herkimer 32,249 10,239 2,527 1,337 153 124 26 14 48 59 46,776
Jefferson 50,665 17,896 4,764 1,667 220 73 73 26 290 113 75,787
Lewis 11,812 6,916 1,510 570 73 1 1 11 0 45 20,939
Livingston 33,144 11,679 2,827 1,462 123 62 40 15 32 253 49,637
Madison 34,729 11,608 3,315 1,532 132 36 29 18 16 143 51,558
Monroe 430,397 65,672 21,177 9,972 423 714 704 89 4,587 200 533,935
Montgomery 27,088 7,963 2,505 1,212 89 166 66 24 1 84 39,198
Nassau 879,142 34,343 16,711 10,937 782 859 3,965 105 1,660 12 948,516
Niagara 122,530 27,425 7,555 4,221 275 482 443 27 181 110 163,249
Oneida 121,942 29,157 8,554 3,755 345 214 121 28 156 178 164,450
 
Onondaga 253,988 50,249 17,874 5,397 360 244 329 90 870 192 329,593
Ontario 56,072 16,756 5,390 2,326 138 37 75 33 48 255 81,130
Orange 187,760 32,144 9,300 5,105 136 568 398 87 426 347 236,271
Orleans 21,588 7,664 1,969 1,013 97 3 31 7 0 171 32,543
Oswego 60,331 22,335 5,723 2,438 196 139 214 22 33 133 91,564
Otsego 31,659 10,553 2,332 1,396 112 25 31 12 73 87 46,280
Putnam 69,517 6,372 2,470 1,919 33 22 260 13 126 15 80,747
Rensselaer 83,297 19,988 5,167 2,619 97 97 56 38 6 87 111,452
Rockland 181,807 10,323 3,772 3,125 91 380 723 63 184 34 200,502
St. Lawrence 49,112 20,638 6,253 1,875 246 81 38 37 120 112 78,512
 
Saratoga 115,474 26,191 8,972 3,660 182 68 42 41 194 70 154,894
Schenectady 89,711 16,359 5,422 2,540 138 82 54 34 46 17 114,403
Schoharie 17,350 6,216 1,657 985 51 21 13 7 30 86 26,416
Schuyler 9,646 4,149 916 497 63 7 11 5 9 50 15,353
Seneca 17,619 5,754 2,148 687 99 13 20 6 20 149 26,515
Steuben 51,725 17,584 4,085 2,090 156 89 27 16 53 329 76,154
Suffolk 919,694 93,664 35,786 17,199 990 1,973 3,174 200 2,285 597 1,075,562
Sullivan 43,063 10,945 3,380 1,396 93 181 125 33 95 68 59,379
Tioga 28,801 9,027 2,134 1,060 61 30 29 7 2 60 41,211
Tompkins 44,153 10,014 2,274 1,514 111 39 60 11 71 55 58,302
 
Ulster 104,721 23,458 5,732 3,933 161 427 139 27 151 407 139,156
Warren 36,048 10,754 2,937 1,322 95 40 24 17 216 21 51,474
Washington 29,638 11,812 2,741 1,488 74 0 32 22 32 222 46,061
Wayne 52,307 17,308 5,448 2,965 194 21 24 20 48 287 78,622
Westchester 572,397 26,277 8,177 9,279 359 1,256 4,317 238 895 25 623,220
Wyoming 19,994 9,489 1,995 1,144 64 158 88 11 8 364 33,315
Yates 11,735 4,899 1,278 569 92 8 5 5 3 86 18,680
Out-of-state 57,876 38,724 6,402 387 77 297 635 0 30,844 8 135,250
Co unknown: 215 86 31 0 0 0 0 1 0 0 333
 
Bronx 230,340 8,026 1,523 1,605 73 462 5,950 60 152 0 248,191
Kings 414,022 18,343 2,380 3,558 146 1,931 12,629 372 1,796 0 455,177
New York 205,909 13,385 924 4,149 230 221 8,894 135 327 1 234,175
Queens 664,758 29,735 5,136 5,782 258 2,363 17,325 263 16,667 1 742,288
Richmond 212,427 4,952 2,947 2,660 84 2,076 1,444 80 138 0 226,808
New York City Total 1,727,456 74,441 12,910 17,754 791 7,053 46,242 910 19,080 2 1,906,639
 
New York State Total 8,162,800 1,170,443 332,767 177,803 10,666 18,495 65,448 2,819 78,401 7,780 10,027,422

Source: New York State Department of Motor Vehicles (8/98)

This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.

Some users of our annual report of Registrations Issued have used the data in that report to estimate the numbers of registrations in force. However, the report of Registrations Issued includes all original and renewal registrations issued during a year and does not reflect such factors as attrition and multiple original and renewal transactions for some vehicles during the year.

Because of the conversion of passenger and most commercial vehicles from annual to two year registrations, the annual report of Registrations Issued after 1991 should not be used to estimate the numbers of vehicle registrations in effect during the year. We believe that the report of Vehicle Registrations in Force is the appropriate report to use for such purposes.

Users of both reports should be aware that differences between the numbers of Registrations Issued and Registrations in Force are the result of the use of different methods used to generate the reports.

Back to Statistics Archives