DMV Home Site mapDMV Banner
NYS DMV - Statistics - Vehicle Registrations in Force - 2000
EXCLUDING VEHICLES WITH SURRENDERED PLATES

 

COUNTY STANDARD SERIES COMMERCIAL TRAILER MOTORCYCLE MOPED BUS TAXI AMBULANCE RENTAL CARS FARM TOTAL
ALBANY 168,381 27,012 9,862 4,159 155 71 329 41 3,258 57 213,325
ALLEGANY 22,714 9,776 2,138 1,019 61 33 11 19 17 75 35,863
BROOME 119,809 23,829 7,432 3,400 111 95 208 39 371 72 155,366
CATTARAUGUS 41,379 16,057 3,294 1,946 68 40 69 23 30 85 62,991
CAYUGA 41,273 13,884 4,471 1,524 111 16 35 17 46 290 61,667
CHAUTAUQUA 73,681 21,199 5,890 3,006 153 85 109 34 44 156 104,357
CHEMUNG 51,640 12,358 3,924 1,702 107 210 87 8 45 46 70,127
CHENANGO 28,775 10,015 2,567 1,407 58 2 9 4 41 108 42,986
CLINTON 41,486 13,892 4,614 1,984 99 26 46 13 55 161 62,376
COLUMBIA 40,899 9,751 3,451 1,426 53 87 37 20 28 175 55,927
CORTLAND 24,355 8,338 2,253 1,006 45 2 48 2 5 50 36,104
DELAWARE 30,703 10,383 2,812 1,264 58 30 17 11 19 113 45,410
DUTCHESS 191,998 22,415 8,975 5,642 131 171 450 54 181 151 230,168
ERIE 532,332 87,810 25,320 12,558 591 991 1,259 123 23,774 219 684,977
ESSEX 20,664 8,318 2,553 871 50 22 19 15 12 48 32,572
FRANKLIN 23,494 9,567 2,591 1,057 54 14 31 21 5 77 36,911
FULTON 30,655 9,107 3,380 1,331 75 18 21 11 83 17 44,698
GENESEE 33,834 11,794 3,106 1,364 109 19 31 18 19 422 50,716
GREENE 32,408 7,703 2,852 1,407 69 545 73 10 16 51 45,134
HAMILTON 3,511 1,586 703 173 10 8 0 9 0 3 6,003
HERKIMER 33,564 10,637 3,085 1,515 109 110 40 14 31 73 49,178
JEFFERSON 53,304 18,986 5,942 1,817 169 80 56 27 646 120 81,147
LEWIS 12,403 7,244 1,851 585 73 3 3 12 0 52 22,226
LIVINGSTON 34,805 12,229 3,452 1,634 78 83 53 15 37 222 52,608
MADISON 36,690 12,147 4,033 1,632 129 41 28 18 24 154 54,896
MONROE 447,531 66,519 23,923 10,827 338 828 730 94 4,720 170 555,680
MONTGOMERY 28,603 8,215 3,040 1,297 64 162 44 20 5 96 41,546
NASSAU 914,496 32,560 17,454 12,449 669 1,213 4,872 164 2,032 15 985,924
NIAGARA 127,655 27,414 8,839 4,460 218 531 382 34 152 115 169,800
ONEIDA 127,339 29,717 10,151 4,248 268 295 126 30 132 189 172,495
ONONDAGA 264,831 52,922 20,780 6,170 290 242 373 90 622 208 346,528
ONTARIO 59,534 17,974 6,573 2,504 138 32 42 34 63 245 87,139
ORANGE 211,567 30,767 11,353 6,187 118 582 437 100 415 436 261,962
ORLEANS 22,649 7,717 2,238 1,027 78 11 25 8 4 199 33,956
OSWEGO 62,891 22,924 6,949 2,578 151 221 166 23 18 108 96,029
OTSEGO 33,553 10,957 2,781 1,438 77 40 45 15 70 86 49,062
PUTNAM 76,419 5,860 2,884 2,312 29 58 308 15 186 13 88,084
RENSSELAER 88,214 19,696 6,095 3,052 83 64 56 39 11 72 117,382
ROCKLAND 192,924 9,312 4,191 3,499 84 434 890 86 336 15 211,771
ST. LAWRENCE 51,362 21,492 7,666 1,987 201 79 46 40 118 159 83,150
SARATOGA 126,824 27,386 11,323 4,222 153 108 50 39 472 88 170,665
SCHENECTADY 93,783 16,309 6,293 2,870 84 84 61 34 32 23 119,573
SCHOHARIE 19,049 6,350 1,977 1,107 38 16 19 7 3 83 28,649
SCHUYLER 10,492 4,198 1,151 551 44 8 10 5 6 60 16,525
SENECA 18,408 6,012 2,349 757 97 22 16 6 23 125 27,815
STEUBEN 55,384 18,554 5,048 2,269 126 67 28 19 50 398 81,943
SUFFOLK 1,001,273 87,158 41,405 20,987 937 2,287 3,618 209 1,659 499 1,160,032
SULLIVAN 47,162 10,573 3,898 1,667 69 179 115 40 113 65 63,881
TIOGA 30,094 9,534 2,474 1,093 44 21 24 7 2 59 43,352
TOMPKINS 47,182 10,733 2,903 1,592 88 33 69 9 69 57 62,735
ULSTER 114,487 22,415 6,908 4,417 137 324 186 28 173 311 149,386
WARREN 38,834 11,280 3,869 1,403 80 46 30 15 207 19 55,783
WASHINGTON 31,757 12,526 3,574 1,606 50 1 10 23 27 257 49,831
WAYNE 54,817 17,935 6,451 3,145 172 23 32 19 28 264 82,886
WESTCHESTER 605,430 26,036 8,927 10,140 372 1,261 4,666 144 725 23 657,724
WYOMING 20,849 9,676 2,389 1,220 44 136 96 13 9 417 34,849
YATES 12,348 5,147 1,504 653 78 8 9 5 2 80 19,834
OUT OF STATE 61,806 42,745 7,965 415 60 260 864 27 38,719 11 152,872
UNKNOWN 142 53 17 0 0 0 0 0 0 0 212
 
BRONX 248,197 9,393 1,622 2,154 87 659 6,381 56 360 1 268,910
KINGS 440,510 19,842 2,591 4,468 217 2,230 13,419 606 3,104 0 486,987
NEW YORK 227,043 14,263 1,030 4,923 431 183 7,606 126 172 3 255,780
QUEENS 706,843 32,860 5,524 7,121 320 2,438 19,354 217 10,170 1 784,848
RICHMOND 231,101 5,559 3,263 3,357 101 2,665 1,658 75 69 0 247,848
NEW YORK CITY 1,853,694 81,917 14,030 22,023 1,156 8,175 48,418 1,080 13,875 5 2,044,373
 
NEW YORK STATE 8,678,140 1,186,620 389,923 201,601 9,361 20,653 69,932 3,099 93,865 7,967 10,661,161

This report of Vehicle Registrations in Force is a new report showing the numbers of vehicles with active registrations on record in New York State as of a particular date.

Some users of our annual report of Registrations Issued have used the data in that report to estimate the numbers of registrations in force. However, the report of Registrations Issued includes all original and renewal registrations issued during a year and does not reflect such factors as attrition and multiple original and renewal transactions for some vehicles during the year.

Because of the conversion of passenger and most commercial vehicles from annual to two year registrations, the annual report of Registrations Issued after 1991 should not be used to estimate the numbers of vehicle registrations in effect during the year. We believe that the report of Vehicle Registrations in Force is the appropriate report to use for such purposes.

Users of both reports should be aware that differences between the numbers of Registrations Issued and Registrations in Force are the result of the use of different methods used to generate the reports.

NYS DEPT OF MOTOR VEHICLES DATA SERVICES

Back to Statistics Archives