DMV Home Site mapDMV Banner
NYS DMV - Statistics - Vehicle Registrations in Force - 2009
EXCLUDING VEHICLES WITH SUSPENDED, REVOKED AND SURRENDERED PLATES

 

COUNTY Standard Series Commercial Trailer Motorcycle Moped Bus Taxi Ambulance Rental Farm Total
 
ALBANY 180,522 18,431 8,775 7,086 159 248 399 54 554 40 216,268
ALLEGANY 26,199 6,371 2,022 1,910 64 46 16 12 7 49 36,696
BROOME 126,629 16,335 6,352 5,871 122 92 144 35 123 63 155,766
CATTARAUGUS 46,121 10,501 3,062 3,678 135 33 38 21 10 106 63,705
CAYUGA 45,827 10,048 4,657 3,063 104 20 29 9 8 342 64,107
CHAUTAUQUA 78,273 13,601 5,084 4,828 135 51 26 32 30 86 102,146
CHEMUNG 54,561 7,778 3,527 3,022 103 71 51 10 5 47 69,175
CHENANGO 32,976 6,610 2,423 2,587 53 32 7 6 62 89 44,845
CLINTON 50,294 9,166 4,910 3,672 108 41 43 17 19 167 68,437
COLUMBIA 45,730 6,453 3,380 2,654 114 92 41 15 7 194 58,680
CORTLAND 27,339 5,286 2,068 2,000 58 7 28 3 2 58 36,849
DELAWARE 32,861 6,897 2,470 2,105 69 35 22 4 47 66 44,576
DUTCHESS 209,345 14,739 7,925 8,822 193 198 390 73 111 91 241,887
ERIE 553,763 55,442 23,563 21,601 1,047 672 912 121 7,684 149 664,954
ESSEX 24,049 5,555 2,575 1,657 67 12 16 23 21 30 34,005
FRANKLIN 28,671 6,579 2,689 2,028 55 24 11 21 0 63 40,141
FULTON 35,170 5,756 2,707 2,527 95 15 21 13 17 19 46,340
GENESEE 37,576 8,142 2,974 2,376 116 54 24 6 17 453 51,738
GREENE 36,605 5,240 3,055 2,691 87 49 96 17 10 33 47,883
HAMILTON 3,977 1,128 644 321 25 12 0 6 0 0 6,113
HERKIMER 36,985 7,768 2,905 2,968 168 35 20 12 11 77 50,949
JEFFERSON 62,211 13,765 6,126 3,919 181 86 59 31 174 154 86,706
LEWIS 15,372 5,483 1,769 1,286 82 1 0 10 0 46 24,049
LIVINGSTON 39,393 8,368 3,389 2,473 78 49 13 19 7 240 54,029
MADISON 41,084 9,304 3,627 3,075 114 59 34 12 32 158 57,499
MONROE 466,580 43,569 20,681 15,418 510 291 630 100 6,197 128 554,104
MONTGOMERY 31,811 5,599 2,647 2,217 65 169 43 13 3 86 42,653
NASSAU 898,417 29,576 12,332 18,295 748 1,097 3,344 211 636 8 964,664
NIAGARA 136,657 16,428 7,752 7,720 340 481 274 41 26 107 169,826
ONEIDA 136,830 21,045 8,906 7,926 302 596 71 29 135 166 176,006
ONONDAGA 279,830 38,349 17,771 11,352 324 325 379 103 452 199 349,084
ONTARIO 69,104 12,617 5,825 3,776 154 101 46 30 76 206 91,935
ORANGE 244,020 19,520 8,949 10,414 175 797 523 122 277 342 285,139
ORLEANS 25,375 4,729 2,004 1,425 99 15 9 6 0 212 33,874
OSWEGO 71,842 14,541 5,457 4,980 153 248 74 29 53 85 97,462
OTSEGO 37,932 7,448 2,663 2,522 99 25 11 16 70 52 50,838
PUTNAM 79,090 4,487 2,932 3,442 51 36 175 17 15 10 90,255
RENSSELAER 99,558 13,290 6,038 5,812 82 447 66 28 3 55 125,379
ROCKLAND 192,411 7,563 3,554 4,926 114 675 700 128 130 4 210,205
ST LAWRENCE 60,608 14,647 6,240 4,177 286 41 46 40 45 210 86,340
SARATOGA 153,396 19,316 10,906 8,679 167 111 66 41 49 102 192,833
SCHENECTADY 104,790 11,037 5,453 4,790 120 116 76 45 11 9 126,447
SCHOHARIE 22,161 4,516 2,016 1,758 39 13 9 5 16 81 30,614
SCHUYLER 12,075 2,794 1,015 1,023 59 9 6 6 0 69 17,056
SENECA 20,488 4,167 2,341 1,287 91 20 23 7 26 113 28,563
STEUBEN 61,139 12,468 4,862 4,038 146 82 21 18 6 369 83,149
SUFFOLK 1,060,842 70,831 33,289 32,391 1,181 3,111 2,525 252 506 375 1,205,303
SULLIVAN 52,818 6,869 4,085 2,894 66 230 88 41 24 34 67,149
TIOGA 33,481 6,458 2,081 2,000 45 22 8 10 8 63 44,176
TOMPKINS 51,624 7,633 3,046 2,797 158 82 61 14 27 91 65,533
ULSTER 128,457 14,645 7,190 6,974 180 315 132 27 87 214 158,221
WARREN 46,279 7,553 4,023 2,861 99 39 46 22 173 9 61,104
WASHINGTON 39,001 8,655 3,564 3,129 71 25 4 24 48 281 54,802
WAYNE 61,790 11,998 5,681 4,546 185 38 20 18 2 228 84,506
WESTCHESTER 597,420 24,112 7,477 13,419 573 1,784 3,306 141 518 8 648,758
WYOMING 24,062 6,855 2,375 1,856 47 37 73 11 0 405 35,721
YATES 14,031 3,567 1,338 1,006 62 12 8 3 0 92 20,119
OUT OF STATE 44,349 29,004 6,194 785 79 3,106 1,301 7 43,950 6 128,781
 
BRONX 228,207 8,280 1,261 3,692 130 344 6,638 125 286 0 248,963
KINGS 398,696 16,553 1,865 8,502 702 2,883 10,248 936 1,737 2 442,124
NEW YORK 220,822 10,412 1,000 8,035 609 260 4,870 154 1,900 2 248,064
QUEENS 663,487 30,123 4,367 11,723 754 1,285 18,742 247 18,249 5 748,982
RICHMOND 245,651 5,233 2,393 5,552 150 3,069 1,426 73 24 0 263,571
2009 NYC Totals 1,756,863 70,601 10,886 37,504 2,345 7,841 41,924 1,535 22,196 9 1,951,704
 
2009 NYS Totals 8,986,664 841,233 344,251 336,359 12,747 24,371 58,528 3,722 84,723 7,248 10,699,846

This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.


| Home Page | Site Map | Driver License | Registration & Title | FAQs | Vehicle Safety | DMV Offices |
| DMV Forms | Call Centers | Custom Plates | DMV Records | Traffic Safety | Publications | News |
| Find Answers | DMV Services | Privacy and Security | Driver's Manual |

Copyright © 2010, the New York State Department of Motor Vehicles. All rights are reserved.