| County | Standard Series | Commercial | Trailer | Motorcycle | Moped | Bus | Taxi | Ambulance | Rental | Farm | Total |
| ALBANY | 179514 | 20898 | 8152 | 6007 | 141 | 85 | 351 | 51 | 482 | 34 | 215715 |
| ALLEGANY | 25258 | 7118 | 2141 | 1472 | 55 | 28 | 6 | 11 | 8 | 52 | 36149 |
| BROOME | 124719 | 18353 | 6419 | 4553 | 117 | 141 | 159 | 35 | 243 | 57 | 154796 |
| CATTARAUGUS | 44632 | 11792 | 2945 | 2862 | 61 | 45 | 33 | 19 | 11 | 91 | 62491 |
| CAYUGA | 44491 | 10942 | 4378 | 2504 | 102 | 17 | 20 | 12 | 7 | 302 | 62775 |
| CHAUTAUQUA | 76461 | 15201 | 5212 | 4072 | 120 | 101 | 47 | 32 | 42 | 105 | 101393 |
| CHEMUNG | 53304 | 8645 | 3364 | 2401 | 85 | 71 | 36 | 9 | 38 | 35 | 67988 |
| CHENANGO | 31939 | 7333 | 2607 | 2147 | 56 | 8 | 4 | 6 | 51 | 116 | 44267 |
| CLINTON | 48865 | 10020 | 4842 | 3079 | 79 | 37 | 39 | 14 | 28 | 167 | 67170 |
| COLUMBIA | 45423 | 7134 | 3311 | 2240 | 81 | 89 | 25 | 18 | 20 | 165 | 58506 |
| CORTLAND | 26381 | 5903 | 1973 | 1693 | 48 | 4 | 32 | 3 | 4 | 51 | 36092 |
| DELAWARE | 33150 | 7831 | 2760 | 1843 | 65 | 35 | 28 | 2 | 75 | 78 | 45867 |
| DUTCHESS | 208369 | 16259 | 9230 | 7872 | 183 | 212 | 512 | 77 | 155 | 104 | 242973 |
| ERIE | 539330 | 62629 | 24223 | 18003 | 706 | 1384 | 839 | 106 | 10495 | 158 | 657873 |
| ESSEX | 23691 | 6156 | 2417 | 1473 | 49 | 10 | 12 | 15 | 11 | 31 | 33865 |
| FRANKLIN | 27541 | 7229 | 2684 | 1688 | 45 | 16 | 11 | 20 | 0 | 65 | 39299 |
| FULTON | 34208 | 6350 | 2698 | 2018 | 77 | 18 | 16 | 13 | 10 | 12 | 45420 |
| GENESEE | 36278 | 8956 | 2984 | 1906 | 100 | 135 | 46 | 8 | 23 | 420 | 50856 |
| GREENE | 36370 | 5952 | 2990 | 2329 | 65 | 228 | 87 | 11 | 17 | 28 | 48077 |
| HAMILTON | 3869 | 1273 | 653 | 261 | 15 | 12 | 0 | 8 | 0 | 1 | 6092 |
| HERKIMER | 35769 | 8448 | 2797 | 2569 | 110 | 51 | 14 | 11 | 17 | 67 | 49853 |
| JEFFERSON | 58649 | 14830 | 5895 | 2872 | 172 | 91 | 47 | 24 | 195 | 155 | 82930 |
| LEWIS | 14541 | 5903 | 1760 | 1025 | 63 | 2 | 1 | 9 | 0 | 36 | 23340 |
| LIVINGSTON | 37841 | 9312 | 3130 | 2006 | 63 | 92 | 14 | 16 | 20 | 199 | 52693 |
| MADISON | 39567 | 10182 | 3614 | 2551 | 94 | 48 | 32 | 15 | 45 | 151 | 56299 |
| MONROE | 456381 | 48100 | 19260 | 13219 | 438 | 1041 | 578 | 90 | 6786 | 128 | 546021 |
| MONTGOMERY | 31268 | 6175 | 2457 | 1794 | 57 | 160 | 28 | 20 | 3 | 69 | 42031 |
| NASSAU | 895657 | 30191 | 14407 | 16799 | 670 | 1776 | 3105 | 177 | 790 | 9 | 963581 |
| NIAGARA | 133311 | 18325 | 7971 | 6550 | 230 | 565 | 287 | 41 | 17 | 92 | 167389 |
| ONEIDA | 132976 | 23382 | 8787 | 6817 | 212 | 483 | 76 | 25 | 172 | 168 | 173098 |
| ONONDAGA | 272929 | 42327 | 16313 | 9244 | 271 | 319 | 280 | 92 | 449 | 189 | 342413 |
| ONTARIO | 65624 | 13918 | 5684 | 3231 | 108 | 107 | 57 | 23 | 48 | 161 | 88961 |
| ORANGE | 240131 | 22137 | 11420 | 9628 | 186 | 767 | 408 | 117 | 281 | 365 | 285440 |
| ORLEANS | 24648 | 5297 | 1989 | 1245 | 55 | 10 | 5 | 7 | 0 | 254 | 33510 |
| OSWEGO | 69084 | 16715 | 5530 | 4070 | 137 | 285 | 146 | 30 | 17 | 91 | 96105 |
| OTSEGO | 37466 | 8324 | 2666 | 2179 | 88 | 30 | 21 | 12 | 69 | 52 | 50907 |
| PUTNAM | 79340 | 4760 | 3129 | 3281 | 39 | 43 | 215 | 10 | 6 | 9 | 90832 |
| RENSSELAER | 97292 | 14699 | 5821 | 4957 | 68 | 78 | 62 | 21 | 3 | 67 | 123068 |
| ROCKLAND | 191987 | 7889 | 4036 | 4656 | 112 | 613 | 623 | 119 | 132 | 15 | 210182 |
| ST. LAWRENCE | 57926 | 16254 | 6558 | 3312 | 255 | 64 | 37 | 35 | 49 | 159 | 84649 |
| SARATOGA | 146380 | 21729 | 10613 | 7182 | 153 | 116 | 49 | 40 | 98 | 78 | 186438 |
| SCHENECTADY | 102354 | 12382 | 5371 | 4038 | 96 | 83 | 57 | 43 | 11 | 12 | 124447 |
| SCHOHARIE | 21855 | 5020 | 1880 | 1520 | 38 | 15 | 5 | 6 | 18 | 105 | 30462 |
| SCHUYLER | 11647 | 3077 | 1045 | 871 | 55 | 5 | 7 | 6 | 3 | 46 | 16762 |
| SENECA | 19818 | 4621 | 2078 | 1044 | 92 | 14 | 17 | 6 | 24 | 111 | 27825 |
| STEUBEN | 59177 | 13824 | 4670 | 3321 | 128 | 78 | 27 | 20 | 7 | 319 | 81571 |
| SUFFOLK | 1049158 | 75706 | 39171 | 30709 | 1070 | 3102 | 2916 | 244 | 792 | 440 | 1203308 |
| SULLIVAN | 53197 | 7664 | 4196 | 2480 | 68 | 232 | 62 | 45 | 37 | 32 | 68013 |
| TIOGA | 32504 | 7205 | 2177 | 1489 | 30 | 11 | 9 | 9 | 0 | 64 | 43498 |
| TOMPKINS | 50077 | 8496 | 2931 | 2326 | 122 | 80 | 71 | 12 | 23 | 48 | 64186 |
| ULSTER | 127412 | 16381 | 7375 | 6382 | 140 | 332 | 99 | 29 | 59 | 194 | 158403 |
| WARREN | 45213 | 8647 | 3919 | 2443 | 77 | 30 | 30 | 16 | 159 | 9 | 60543 |
| WASHINGTON | 37408 | 9849 | 3577 | 2581 | 59 | 20 | 4 | 25 | 39 | 260 | 53822 |
| WAYNE | 59237 | 13636 | 5841 | 3926 | 176 | 30 | 29 | 18 | 14 | 202 | 83109 |
| WESTCHESTER | 596381 | 24155 | 8268 | 12175 | 507 | 1422 | 3493 | 120 | 443 | 9 | 646973 |
| WYOMING | 22997 | 7524 | 2317 | 1607 | 46 | 35 | 65 | 6 | 2 | 407 | 35006 |
| YATES | 13575 | 4029 | 1413 | 770 | 77 | 8 | 5 | 5 | 0 | 79 | 19961 |
| Out-Of-State | 48601 | 32646 | 6003 | 577 | 65 | 344 | 834 | 17 | 35387 | 3 | 124477 |
| Unknown | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| BRONX | 219272 | 8340 | 1302 | 2955 | 151 | 239 | 4109 | 57 | 43 | 0 | 236468 |
| KINGS | 374303 | 17438 | 1961 | 6604 | 515 | 2715 | 7409 | 768 | 1427 | 1 | 413141 |
| NEW YORK | 221470 | 10984 | 948 | 7138 | 647 | 259 | 4709 | 164 | 635 | 2 | 246956 |
| QUEENS | 646161 | 30943 | 5015 | 9764 | 584 | 1107 | 14410 | 255 | 18383 | 1 | 726623 |
| RICHMOND | 241059 | 5563 | 2677 | 4766 | 123 | 3055 | 1040 | 68 | 24 | 0 | 258375 |
| NYC Total | 1702265 | 73268 | 11903 | 31227 | 2020 | 7375 | 31677 | 1312 | 20512 | 4 | 1881563 |
| NY State Total | 8815441 | 923004 | 353955 | 289096 | 10697 | 22633 | 47795 | 3343 | 78447 | 6930 | 10551341 |
This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.
Back to Statistics Archives