| County | Standard Series | Commercial | Trailer | Motorcycle | Moped | Bus | Taxi | Ambulance | Rental | Farm | Total |
| ALBANY | 177415 | 21484 | 8405 | 5685 | 129 | 77 | 315 | 51 | 554 | 35 | 214150 |
| ALLEGANY | 24863 | 7335 | 2129 | 1317 | 56 | 28 | 6 | 14 | 10 | 59 | 35817 |
| BROOME | 123245 | 18987 | 6055 | 4182 | 107 | 118 | 133 | 34 | 231 | 45 | 153137 |
| CATTARAUGUS | 44187 | 12141 | 2828 | 2572 | 62 | 24 | 42 | 22 | 14 | 102 | 61994 |
| CAYUGA | 44007 | 11269 | 4213 | 2267 | 106 | 16 | 13 | 14 | 7 | 316 | 62228 |
| CHAUTAUQUA | 75626 | 15850 | 5131 | 3847 | 102 | 94 | 49 | 32 | 42 | 104 | 100877 |
| CHEMUNG | 53000 | 9005 | 3257 | 2208 | 81 | 68 | 37 | 8 | 40 | 28 | 67732 |
| CHENANGO | 31362 | 7567 | 2565 | 1958 | 54 | 7 | 2 | 4 | 39 | 124 | 43682 |
| CLINTON | 48095 | 10318 | 4682 | 2916 | 82 | 40 | 34 | 9 | 29 | 175 | 66380 |
| COLUMBIA | 44886 | 7288 | 3277 | 2005 | 81 | 90 | 14 | 19 | 22 | 165 | 57847 |
| CORTLAND | 26034 | 6190 | 1869 | 1559 | 48 | 5 | 34 | 3 | 5 | 54 | 35801 |
| DELAWARE | 33111 | 7980 | 2691 | 1708 | 52 | 33 | 25 | 4 | 51 | 95 | 45750 |
| DUTCHESS | 207359 | 16509 | 8869 | 7587 | 186 | 217 | 461 | 65 | 191 | 87 | 241531 |
| ERIE | 536471 | 65484 | 23993 | 17125 | 645 | 1342 | 938 | 115 | 10679 | 128 | 656920 |
| ESSEX | 23432 | 6267 | 2384 | 1374 | 47 | 11 | 14 | 20 | 19 | 31 | 33599 |
| FRANKLIN | 27189 | 7362 | 2648 | 1588 | 40 | 17 | 10 | 22 | 0 | 69 | 38945 |
| FULTON | 33498 | 6538 | 2757 | 1825 | 68 | 17 | 14 | 13 | 12 | 14 | 44756 |
| GENESEE | 35865 | 9220 | 2826 | 1758 | 97 | 126 | 41 | 6 | 21 | 422 | 50382 |
| GREENE | 36113 | 6004 | 2910 | 2165 | 63 | 255 | 87 | 12 | 21 | 39 | 47669 |
| HAMILTON | 3845 | 1304 | 653 | 253 | 15 | 7 | 0 | 8 | 0 | 2 | 6087 |
| HERKIMER | 35239 | 8583 | 2798 | 2430 | 88 | 47 | 17 | 13 | 16 | 75 | 49306 |
| JEFFERSON | 57927 | 15227 | 5847 | 2658 | 173 | 84 | 72 | 28 | 236 | 132 | 82384 |
| LEWIS | 14310 | 5946 | 1754 | 871 | 66 | 3 | 1 | 10 | 0 | 34 | 22995 |
| LIVINGSTON | 37567 | 9596 | 3067 | 1883 | 62 | 95 | 11 | 17 | 21 | 203 | 52522 |
| MADISON | 38762 | 10466 | 3614 | 2340 | 85 | 40 | 32 | 14 | 33 | 177 | 55563 |
| MONROE | 452354 | 50082 | 19909 | 12688 | 456 | 1041 | 563 | 90 | 5587 | 108 | 542878 |
| MONTGOMERY | 30788 | 6297 | 2566 | 1678 | 61 | 137 | 28 | 18 | 9 | 73 | 41655 |
| NASSAU | 896185 | 30011 | 14315 | 16061 | 687 | 1645 | 3490 | 195 | 759 | 12 | 963360 |
| NIAGARA | 132134 | 19090 | 7761 | 6139 | 236 | 552 | 283 | 46 | 17 | 97 | 166355 |
| ONEIDA | 131619 | 24012 | 8851 | 6511 | 205 | 463 | 73 | 27 | 148 | 158 | 172067 |
| ONONDAGA | 270589 | 42824 | 16605 | 8769 | 266 | 300 | 271 | 88 | 414 | 200 | 340326 |
| ONTARIO | 64617 | 14275 | 5559 | 3112 | 123 | 83 | 41 | 24 | 50 | 177 | 88061 |
| ORANGE | 237280 | 22977 | 11347 | 9243 | 200 | 736 | 362 | 117 | 302 | 353 | 282917 |
| ORLEANS | 24332 | 5483 | 1983 | 1182 | 59 | 10 | 11 | 7 | 0 | 205 | 33272 |
| OSWEGO | 67743 | 17264 | 5431 | 3748 | 139 | 256 | 135 | 29 | 50 | 90 | 94885 |
| OTSEGO | 36992 | 8452 | 2558 | 1995 | 76 | 30 | 22 | 12 | 67 | 51 | 50255 |
| PUTNAM | 79542 | 4846 | 2966 | 3168 | 42 | 48 | 273 | 10 | 38 | 7 | 90940 |
| RENSSELAER | 95633 | 15061 | 5716 | 4641 | 68 | 72 | 51 | 21 | 2 | 66 | 121331 |
| ROCKLAND | 191833 | 7845 | 3933 | 4584 | 98 | 551 | 631 | 111 | 135 | 18 | 209739 |
| ST. LAWRENCE | 56790 | 16696 | 6642 | 2942 | 237 | 61 | 36 | 34 | 35 | 167 | 83640 |
| SARATOGA | 143322 | 22129 | 10442 | 6652 | 160 | 131 | 36 | 37 | 106 | 89 | 183104 |
| SCHENECTADY | 100719 | 12776 | 5550 | 3797 | 92 | 54 | 59 | 43 | 11 | 15 | 123116 |
| SCHOHARIE | 21603 | 5143 | 1911 | 1428 | 34 | 14 | 4 | 7 | 22 | 95 | 30261 |
| SCHUYLER | 11441 | 3117 | 961 | 808 | 45 | 6 | 10 | 6 | 3 | 42 | 16439 |
| SENECA | 19585 | 4798 | 2150 | 981 | 92 | 5 | 18 | 5 | 27 | 111 | 27772 |
| STEUBEN | 58413 | 14217 | 4400 | 3183 | 117 | 74 | 21 | 21 | 10 | 316 | 80772 |
| SUFFOLK | 1043837 | 75010 | 38806 | 29541 | 1108 | 3001 | 3322 | 243 | 780 | 387 | 1196035 |
| SULLIVAN | 52743 | 7816 | 4146 | 2383 | 68 | 239 | 79 | 42 | 52 | 40 | 67608 |
| TIOGA | 32357 | 7517 | 2052 | 1414 | 29 | 9 | 9 | 12 | 0 | 69 | 43468 |
| TOMPKINS | 49512 | 8541 | 2742 | 2159 | 101 | 74 | 38 | 12 | 23 | 57 | 63259 |
| ULSTER | 126359 | 16538 | 7113 | 6141 | 135 | 334 | 111 | 29 | 53 | 207 | 157020 |
| WARREN | 44260 | 8835 | 3881 | 2285 | 74 | 28 | 24 | 14 | 140 | 6 | 59547 |
| WASHINGTON | 36410 | 10091 | 3599 | 2357 | 49 | 26 | 4 | 24 | 40 | 267 | 52867 |
| WAYNE | 58576 | 14195 | 5698 | 3692 | 177 | 29 | 27 | 20 | 15 | 222 | 82651 |
| WESTCHESTER | 595830 | 23635 | 8137 | 11957 | 486 | 1262 | 3678 | 113 | 528 | 11 | 645637 |
| WYOMING | 22612 | 7670 | 2280 | 1503 | 43 | 35 | 59 | 9 | 7 | 431 | 34649 |
| YATES | 13501 | 4131 | 1338 | 729 | 75 | 9 | 3 | 5 | 0 | 75 | 19866 |
| Out-Of-State | 49821 | 33181 | 6145 | 530 | 61 | 342 | 797 | 30 | 35254 | 6 | 126167 |
| Unknown | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| BRONX | 214812 | 8176 | 1277 | 2712 | 156 | 325 | 4596 | 65 | 70 | 0 | 232189 |
| KINGS | 363450 | 17502 | 1939 | 5870 | 482 | 2483 | 8883 | 790 | 1407 | 1 | 402807 |
| NEW YORK | 217094 | 10950 | 881 | 6548 | 652 | 219 | 5294 | 178 | 382 | 2 | 242200 |
| QUEENS | 638948 | 30093 | 5009 | 9042 | 529 | 1011 | 16814 | 249 | 21838 | 1 | 723534 |
| RICHMOND | 238454 | 5567 | 2704 | 4525 | 121 | 3020 | 1292 | 86 | 25 | 0 | 255794 |
| NYC Total | 1672758 | 72288 | 11810 | 28697 | 1940 | 7058 | 36879 | 1368 | 23722 | 4 | 1856524 |
| NY State Total | 8735508 | 940769 | 350525 | 272779 | 10434 | 21576 | 53850 | 3426 | 80699 | 6947 | 10476513 |
This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.
Back to Statistics Archives