| County | STD | Commercial | Trailer | Motorcycle | Moped | Bus | Taxi | Ambulance | Rental | Farm | Total |
| ALBANY | 175866 | 22499 | 8309 | 5292 | 121 | 60 | 292 | 52 | 755 | 35 | 213281 |
| ALLEGANY | 24640 | 7813 | 1967 | 1195 | 52 | 31 | 7 | 11 | 11 | 66 | 35793 |
| BROOME | 121982 | 19901 | 6250 | 3876 | 109 | 116 | 124 | 35 | 196 | 40 | 152629 |
| CATTARAUGUS | 43936 | 12865 | 2791 | 2331 | 63 | 24 | 39 | 17 | 12 | 99 | 62177 |
| CAYUGA | 43753 | 11862 | 4042 | 2080 | 93 | 18 | 23 | 14 | 5 | 293 | 62183 |
| CHAUTAUQUA | 75763 | 16746 | 4880 | 3593 | 108 | 99 | 50 | 32 | 43 | 126 | 101440 |
| CHEMUNG | 52719 | 9501 | 3251 | 2014 | 84 | 57 | 34 | 9 | 45 | 30 | 67744 |
| CHENANGO | 30832 | 8045 | 2431 | 1794 | 50 | 6 | 5 | 4 | 30 | 100 | 43297 |
| CLINTON | 47349 | 10933 | 4482 | 2699 | 87 | 31 | 38 | 9 | 37 | 154 | 65819 |
| COLUMBIA | 44682 | 7624 | 3146 | 1799 | 53 | 88 | 15 | 21 | 24 | 165 | 57617 |
| CORTLAND | 25868 | 6646 | 1972 | 1447 | 49 | 4 | 34 | 5 | 3 | 43 | 36071 |
| DELAWARE | 33109 | 8358 | 2689 | 1599 | 49 | 28 | 19 | 2 | 34 | 77 | 45964 |
| DUTCHESS | 206486 | 17165 | 8661 | 7235 | 150 | 202 | 372 | 64 | 154 | 84 | 240573 |
| ERIE | 537156 | 69124 | 23132 | 16140 | 605 | 1194 | 917 | 110 | 12545 | 164 | 661087 |
| ESSEX | 23071 | 6596 | 2284 | 1231 | 44 | 12 | 14 | 18 | 9 | 38 | 33317 |
| FRANKLIN | 26642 | 7774 | 2591 | 1511 | 42 | 17 | 12 | 22 | 0 | 65 | 38676 |
| FULTON | 33039 | 6896 | 2649 | 1650 | 66 | 14 | 15 | 13 | 20 | 14 | 44376 |
| GENESEE | 35751 | 9637 | 2801 | 1636 | 85 | 134 | 44 | 7 | 23 | 391 | 50509 |
| GREENE | 35642 | 6241 | 2758 | 2047 | 59 | 292 | 92 | 11 | 12 | 39 | 47193 |
| HAMILTON | 3765 | 1364 | 619 | 234 | 13 | 13 | 0 | 8 | 0 | 1 | 6017 |
| HERKIMER | 34989 | 8980 | 2767 | 2237 | 87 | 42 | 11 | 13 | 17 | 72 | 49215 |
| JEFFERSON | 56482 | 15988 | 5477 | 2388 | 163 | 81 | 72 | 31 | 299 | 110 | 81091 |
| LEWIS | 13955 | 6193 | 1683 | 774 | 71 | 3 | 1 | 8 | 0 | 37 | 22725 |
| LIVINGSTON | 37294 | 10081 | 3013 | 1803 | 61 | 95 | 11 | 13 | 23 | 203 | 52597 |
| MADISON | 38229 | 10875 | 3511 | 2152 | 85 | 34 | 19 | 13 | 36 | 147 | 55101 |
| MONROE | 450876 | 52523 | 19889 | 12341 | 494 | 941 | 574 | 90 | 5246 | 111 | 543085 |
| MONTGOMERY | 30386 | 6460 | 2481 | 1575 | 51 | 169 | 28 | 20 | 3 | 64 | 41237 |
| NASSAU | 899643 | 30262 | 14232 | 15487 | 681 | 1966 | 3221 | 196 | 820 | 12 | 966520 |
| NIAGARA | 131448 | 20266 | 7428 | 5618 | 225 | 524 | 276 | 28 | 32 | 88 | 165933 |
| ONEIDA | 131269 | 25321 | 8678 | 6118 | 197 | 455 | 57 | 26 | 162 | 149 | 172432 |
| ONONDAGA | 269161 | 44886 | 16597 | 8341 | 290 | 303 | 274 | 90 | 505 | 180 | 340627 |
| ONTARIO | 63550 | 14953 | 5416 | 2904 | 124 | 77 | 42 | 22 | 48 | 153 | 87289 |
| ORANGE | 234409 | 23625 | 10908 | 8789 | 173 | 703 | 378 | 108 | 298 | 344 | 279735 |
| ORLEANS | 23914 | 5868 | 1843 | 1086 | 64 | 9 | 13 | 8 | 0 | 172 | 32977 |
| OSWEGO | 67170 | 18527 | 5431 | 3381 | 115 | 236 | 134 | 28 | 18 | 100 | 95140 |
| OTSEGO | 36501 | 8870 | 2619 | 1786 | 86 | 29 | 31 | 10 | 70 | 67 | 50069 |
| PUTNAM | 79825 | 4932 | 2861 | 2906 | 42 | 49 | 284 | 10 | 51 | 6 | 90966 |
| RENSSELAER | 94115 | 15948 | 5434 | 4223 | 67 | 73 | 46 | 21 | 1 | 71 | 119999 |
| ROCKLAND | 192442 | 7825 | 3842 | 4510 | 92 | 528 | 733 | 113 | 218 | 3 | 210306 |
| ST. LAWRENCE | 56239 | 17554 | 6440 | 2681 | 222 | 69 | 41 | 36 | 35 | 148 | 83465 |
| SARATOGA | 140321 | 23287 | 10301 | 6115 | 162 | 129 | 34 | 41 | 110 | 78 | 180578 |
| SCHENECTADY | 99196 | 13352 | 5445 | 3509 | 98 | 57 | 44 | 38 | 25 | 13 | 121777 |
| SCHOHARIE | 21333 | 5425 | 1841 | 1378 | 33 | 14 | 7 | 6 | 23 | 86 | 30146 |
| SCHUYLER | 11234 | 3334 | 969 | 726 | 47 | 6 | 10 | 5 | 0 | 32 | 16363 |
| SENECA | 19394 | 5097 | 2123 | 916 | 101 | 18 | 17 | 6 | 32 | 112 | 27816 |
| STEUBEN | 57859 | 15056 | 4203 | 2914 | 119 | 76 | 20 | 20 | 8 | 322 | 80597 |
| SUFFOLK | 1038852 | 74974 | 37755 | 28309 | 1116 | 2531 | 2723 | 244 | 911 | 424 | 1187839 |
| SULLIVAN | 52156 | 8207 | 3907 | 2245 | 84 | 213 | 78 | 39 | 63 | 43 | 67035 |
| TIOGA | 31747 | 7946 | 1961 | 1308 | 26 | 10 | 15 | 10 | 0 | 60 | 43083 |
| TOMPKINS | 49472 | 8997 | 2596 | 2055 | 93 | 73 | 41 | 12 | 40 | 61 | 63440 |
| ULSTER | 125000 | 17462 | 7019 | 5759 | 124 | 314 | 100 | 33 | 65 | 218 | 156094 |
| WARREN | 43255 | 9270 | 3698 | 2091 | 70 | 33 | 30 | 15 | 135 | 8 | 58605 |
| WASHINGTON | 35529 | 10611 | 3406 | 2130 | 47 | 26 | 4 | 24 | 49 | 269 | 52095 |
| WAYNE | 57768 | 15112 | 5527 | 3473 | 170 | 31 | 31 | 19 | 16 | 210 | 82357 |
| WESTCHESTER | 596969 | 23519 | 8056 | 11618 | 461 | 1192 | 3245 | 114 | 526 | 7 | 645707 |
| WYOMING | 22262 | 7982 | 2162 | 1356 | 33 | 36 | 60 | 12 | 12 | 395 | 34310 |
| YATES | 13379 | 4352 | 1313 | 677 | 69 | 9 | 3 | 3 | 0 | 75 | 19880 |
| Out of State | 52171 | 33711 | 6450 | 511 | 58 | 297 | 810 | 21 | 33175 | 6 | 127210 |
| Unknown | 25 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| BRONX | 215300 | 7915 | 1321 | 2583 | 169 | 599 | 4964 | 52 | 87 | 0 | 232990 |
| KINGS | 362289 | 17660 | 2023 | 5400 | 426 | 2321 | 9472 | 778 | 1425 | 1 | 401795 |
| NEW YORK | 215521 | 11190 | 855 | 6066 | 661 | 214 | 5555 | 167 | 157 | 2 | 240388 |
| QUEENS | 639849 | 29835 | 4895 | 8558 | 488 | 1268 | 16327 | 245 | 17821 | 3 | 719289 |
| RICHMOND | 236989 | 5664 | 2737 | 4371 | 115 | 2853 | 1266 | 88 | 25 | 0 | 254108 |
| NYC Total | 1669948 | 72264 | 11831 | 26978 | 1859 | 7255 | 37584 | 1330 | 19515 | 6 | 1848570 |
| NY State Total | 8701818 | 977499 | 342821 | 256571 | 10142 | 21146 | 53248 | 3340 | 76545 | 6686 | 10449816 |
This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.
Back to Statistics Archives