| County | Standard | Commercial | Trailer | Motorcycle | Moped | Bus | Taxi | Ambulance | Rental | Farm | Total |
| ALBANY | 173712 | 23683 | 7721 | 4959 | 124 | 69 | 242 | 48 | 1000 | 30 | 211588 |
| ALLEGANY | 24121 | 8260 | 1824 | 1148 | 66 | 31 | 8 | 15 | 12 | 72 | 35557 |
| BROOME | 121223 | 20552 | 6014 | 3770 | 103 | 107 | 130 | 35 | 204 | 42 | 152180 |
| CATTARAUGUS | 43231 | 13539 | 2615 | 2189 | 67 | 29 | 54 | 21 | 16 | 92 | 61853 |
| CAYUGA | 42961 | 12281 | 3763 | 1931 | 103 | 17 | 23 | 16 | 29 | 255 | 61379 |
| CHAUTAUQUA | 75203 | 17933 | 4696 | 3419 | 118 | 98 | 57 | 31 | 33 | 95 | 101683 |
| CHEMUNG | 52166 | 10139 | 3090 | 1955 | 74 | 114 | 40 | 8 | 46 | 33 | 67665 |
| CHENANGO | 30226 | 8478 | 2292 | 1662 | 51 | 3 | 6 | 3 | 33 | 98 | 42852 |
| CLINTON | 45956 | 11431 | 4125 | 2484 | 90 | 29 | 35 | 11 | 36 | 157 | 64354 |
| COLUMBIA | 43918 | 7939 | 2814 | 1649 | 47 | 84 | 23 | 19 | 15 | 165 | 56673 |
| CORTLAND | 25526 | 7083 | 1918 | 1347 | 49 | 3 | 28 | 3 | 3 | 37 | 35997 |
| DELAWARE | 32794 | 8732 | 2533 | 1501 | 54 | 31 | 18 | 9 | 19 | 72 | 45763 |
| DUTCHESS | 203212 | 17484 | 7955 | 6814 | 146 | 122 | 338 | 54 | 169 | 86 | 236380 |
| ERIE | 535101 | 72414 | 21587 | 15100 | 577 | 1101 | 1077 | 117 | 20521 | 160 | 667755 |
| ESSEX | 22478 | 6944 | 2087 | 1080 | 44 | 16 | 15 | 18 | 6 | 35 | 32723 |
| FRANKLIN | 25901 | 8143 | 2379 | 1346 | 51 | 16 | 22 | 22 | 0 | 66 | 37946 |
| FULTON | 32230 | 7205 | 2432 | 1541 | 68 | 16 | 26 | 13 | 35 | 13 | 43579 |
| GENESEE | 35142 | 10073 | 2749 | 1562 | 88 | 137 | 40 | 13 | 26 | 406 | 50236 |
| GREENE | 34788 | 6427 | 2583 | 1842 | 63 | 476 | 76 | 7 | 14 | 38 | 46314 |
| HAMILTON | 3708 | 1391 | 588 | 219 | 14 | 9 | 0 | 8 | 0 | 2 | 5939 |
| HERKIMER | 34432 | 9306 | 2591 | 1996 | 86 | 59 | 17 | 12 | 23 | 60 | 48582 |
| JEFFERSON | 54105 | 16602 | 4902 | 2148 | 174 | 90 | 60 | 23 | 294 | 107 | 78505 |
| LEWIS | 13598 | 6351 | 1568 | 723 | 68 | 4 | 1 | 11 | 0 | 32 | 22356 |
| LIVINGSTON | 36601 | 10646 | 2810 | 1772 | 57 | 74 | 8 | 15 | 28 | 179 | 52190 |
| MADISON | 37812 | 11289 | 3315 | 1984 | 87 | 44 | 21 | 16 | 27 | 132 | 54727 |
| MONROE | 448462 | 54889 | 19125 | 11846 | 484 | 979 | 571 | 89 | 5334 | 124 | 541903 |
| MONTGOMERY | 29870 | 6989 | 2355 | 1450 | 54 | 164 | 39 | 20 | 3 | 71 | 41015 |
| NASSAU | 900090 | 29668 | 13780 | 14998 | 675 | 1678 | 3632 | 193 | 1091 | 12 | 965817 |
| NIAGARA | 130590 | 21520 | 7104 | 5197 | 209 | 549 | 301 | 38 | 26 | 80 | 165614 |
| ONEIDA | 129610 | 26281 | 8322 | 5625 | 216 | 446 | 66 | 29 | 169 | 146 | 170910 |
| ONONDAGA | 266748 | 46514 | 15771 | 7816 | 291 | 228 | 308 | 88 | 436 | 159 | 338359 |
| ONTARIO | 62413 | 15561 | 5003 | 2764 | 113 | 80 | 41 | 30 | 37 | 163 | 86205 |
| ORANGE | 229759 | 24310 | 10071 | 7990 | 145 | 607 | 375 | 111 | 358 | 336 | 274062 |
| ORLEANS | 23770 | 6216 | 1790 | 1065 | 63 | 14 | 16 | 7 | 0 | 187 | 33128 |
| OSWEGO | 66136 | 19561 | 5207 | 3104 | 117 | 264 | 132 | 29 | 21 | 101 | 94672 |
| OTSEGO | 35881 | 9303 | 2359 | 1694 | 84 | 31 | 33 | 11 | 73 | 69 | 49538 |
| PUTNAM | 79138 | 4989 | 2637 | 2742 | 37 | 69 | 304 | 21 | 81 | 4 | 90022 |
| RENSSELAER | 92223 | 16593 | 4998 | 3836 | 64 | 59 | 52 | 20 | 1 | 57 | 117903 |
| ROCKLAND | 193061 | 7781 | 3433 | 4355 | 87 | 528 | 731 | 98 | 302 | 3 | 210379 |
| ST. LAWRENCE | 54604 | 18356 | 6243 | 2435 | 206 | 75 | 38 | 33 | 36 | 134 | 82160 |
| SARATOGA | 136263 | 24019 | 9573 | 5531 | 164 | 118 | 47 | 38 | 183 | 74 | 176010 |
| SCHENECTADY | 97320 | 13927 | 5064 | 3376 | 98 | 62 | 50 | 39 | 40 | 15 | 119991 |
| SCHOHARIE | 20680 | 5612 | 1724 | 1320 | 32 | 14 | 13 | 8 | 28 | 63 | 29494 |
| SCHUYLER | 11130 | 3548 | 895 | 655 | 41 | 6 | 11 | 4 | 4 | 39 | 16333 |
| SENECA | 19234 | 5347 | 1960 | 871 | 110 | 18 | 19 | 6 | 34 | 116 | 27715 |
| STEUBEN | 57038 | 15819 | 4042 | 2776 | 119 | 73 | 28 | 18 | 14 | 313 | 80240 |
| SUFFOLK | 1028731 | 74792 | 35058 | 26608 | 1086 | 2351 | 2656 | 201 | 1188 | 371 | 1173042 |
| SULLIVAN | 50934 | 8664 | 3662 | 2032 | 76 | 201 | 148 | 38 | 85 | 46 | 65886 |
| TIOGA | 31173 | 8451 | 1968 | 1242 | 27 | 12 | 11 | 8 | 0 | 57 | 42949 |
| TOMPKINS | 49042 | 9442 | 2480 | 1915 | 94 | 32 | 62 | 9 | 35 | 52 | 63163 |
| ULSTER | 122470 | 18038 | 6343 | 5502 | 122 | 308 | 93 | 32 | 72 | 218 | 153198 |
| WARREN | 42085 | 9578 | 3323 | 1844 | 74 | 46 | 29 | 12 | 158 | 7 | 57156 |
| WASHINGTON | 34261 | 11042 | 3189 | 1907 | 43 | 32 | 5 | 26 | 43 | 238 | 50786 |
| WAYNE | 57105 | 15790 | 5397 | 3396 | 179 | 35 | 38 | 17 | 19 | 196 | 82172 |
| WESTCHESTER | 599381 | 23174 | 7550 | 11200 | 435 | 1254 | 3563 | 114 | 586 | 12 | 647269 |
| WYOMING | 21991 | 8324 | 2043 | 1332 | 39 | 36 | 62 | 10 | 6 | 375 | 34218 |
| YATES | 13180 | 4554 | 1261 | 652 | 69 | 10 | 5 | 2 | 3 | 67 | 19803 |
| Out of State | 55517 | 32559 | 6420 | 456 | 54 | 347 | 879 | 21 | 32825 | 8 | 129086 |
| Unknown | 47 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| BRONX | 222093 | 8021 | 1332 | 2529 | 156 | 608 | 5689 | 56 | 108 | 0 | 240592 |
| NEW YORK | 216507 | 11638 | 783 | 5746 | 679 | 219 | 6192 | 143 | 86 | 2 | 241995 |
| KINGS | 371378 | 17373 | 1996 | 5118 | 394 | 2048 | 10531 | 724 | 1180 | 0 | 410742 |
| QUEENS | 651135 | 30188 | 4897 | 8191 | 449 | 1699 | 16628 | 235 | 9975 | 3 | 723400 |
| RICHMOND | 235957 | 5535 | 2511 | 4183 | 114 | 2731 | 1265 | 92 | 34 | 0 | 252422 |
| NYC Total | 1697070 | 72755 | 11519 | 25767 | 1792 | 7305 | 40305 | 1250 | 11383 | 5 | 1869151 |
| NY State Total | 8667152 | 1008313 | 322626 | 241440 | 9968 | 20810 | 57028 | 3218 | 77263 | 6382 | 10414200 |
This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.
Back to Statistics Archives