| County | Standard Series | Commercial | Trailer | Motorcycle | Moped | Bus | Taxi | Ambulance | Rental | Farm | Total |
| ALBANY | 172,903 | 25,707 | 8,351 | 4,712 | 135 | 71 | 284 | 45 | 1,618 | 37 | 213,863 |
| ALLEGANY | 23,745 | 8,840 | 1,983 | 1,113 | 62 | 31 | 9 | 16 | 14 | 73 | 35,886 |
| BROOME | 121,354 | 21,657 | 6,555 | 3,687 | 106 | 104 | 167 | 37 | 253 | 57 | 153,977 |
| CATTARAUGUS | 42,767 | 14,516 | 2,898 | 2,104 | 63 | 31 | 54 | 22 | 17 | 93 | 62,565 |
| CAYUGA | 42,624 | 12,911 | 4,020 | 1,792 | 107 | 16 | 27 | 15 | 32 | 284 | 61,828 |
| CHAUTAUQUA | 74,990 | 19,154 | 5,106 | 3,278 | 131 | 93 | 74 | 33 | 36 | 122 | 103,017 |
| CHEMUNG | 52,372 | 10,917 | 3,408 | 1,884 | 87 | 169 | 59 | 8 | 44 | 41 | 68,989 |
| CHENANGO | 29,832 | 8,991 | 2,493 | 1,568 | 54 | 3 | 8 | 4 | 31 | 110 | 43,094 |
| CLINTON | 44,763 | 12,186 | 4,327 | 2,329 | 93 | 29 | 41 | 13 | 42 | 161 | 63,984 |
| COLUMBIA | 43,122 | 8,411 | 3,121 | 1,559 | 51 | 87 | 28 | 20 | 21 | 167 | 56,587 |
| CORTLAND | 25,236 | 7,534 | 2,045 | 1,243 | 47 | 2 | 32 | 3 | 4 | 39 | 36,185 |
| DELAWARE | 32,349 | 9,184 | 2,669 | 1,430 | 53 | 40 | 18 | 10 | 18 | 89 | 45,860 |
| DUTCHESS | 201,202 | 18,831 | 8,398 | 6,470 | 146 | 153 | 402 | 54 | 162 | 118 | 235,936 |
| ERIE | 537,051 | 77,656 | 22,520 | 14,236 | 580 | 1,110 | 1,168 | 121 | 22,497 | 190 | 677,129 |
| ESSEX | 22,011 | 7,413 | 2,210 | 1,003 | 47 | 18 | 16 | 17 | 8 | 37 | 32,780 |
| FRANKLIN | 25,261 | 8,649 | 2,469 | 1,244 | 52 | 18 | 24 | 22 | 0 | 69 | 37,808 |
| FULTON | 31,861 | 7,777 | 2,787 | 1,471 | 67 | 17 | 26 | 13 | 58 | 18 | 44,095 |
| GENESEE | 34,971 | 10,593 | 2,899 | 1,512 | 95 | 82 | 35 | 15 | 24 | 402 | 50,628 |
| GREENE | 34,281 | 6,767 | 2,687 | 1,699 | 68 | 498 | 74 | 8 | 16 | 38 | 46,136 |
| HAMILTON | 3,656 | 1,457 | 630 | 202 | 13 | 9 | 0 | 8 | 0 | 3 | 5,978 |
| HERKIMER | 34,261 | 9,798 | 2,815 | 1,827 | 93 | 57 | 23 | 12 | 24 | 67 | 48,977 |
| JEFFERSON | 53,887 | 17,391 | 5,223 | 2,062 | 170 | 86 | 61 | 27 | 362 | 112 | 79,381 |
| LEWIS | 13,253 | 6,645 | 1,626 | 660 | 69 | 4 | 2 | 12 | 0 | 38 | 22,309 |
| LIVINGSTON | 36,181 | 11,221 | 3,038 | 1,749 | 63 | 75 | 29 | 14 | 28 | 203 | 52,601 |
| MADISON | 37,513 | 11,698 | 3,523 | 1,853 | 101 | 41 | 26 | 16 | 29 | 141 | 54,941 |
| MONROE | 450,873 | 58,642 | 20,193 | 11,535 | 450 | 968 | 638 | 94 | 5,198 | 147 | 548,738 |
| MONTGOMERY | 29,583 | 7,368 | 2,652 | 1,382 | 57 | 165 | 44 | 20 | 6 | 85 | 41,362 |
| NASSAU | 909,745 | 30,602 | 14,908 | 14,272 | 671 | 1,515 | 4,052 | 185 | 1,561 | 14 | 977,525 |
| NIAGARA | 130,441 | 23,377 | 7,660 | 4,993 | 224 | 560 | 324 | 36 | 117 | 93 | 167,825 |
| ONEIDA | 129,458 | 27,483 | 8,947 | 5,162 | 233 | 414 | 81 | 30 | 160 | 175 | 172,143 |
| ONONDAGA | 267,252 | 48,850 | 17,309 | 7,307 | 280 | 237 | 332 | 89 | 524 | 182 | 342,362 |
| ONTARIO | 61,669 | 16,416 | 5,562 | 2,665 | 120 | 59 | 37 | 31 | 49 | 190 | 86,798 |
| ORANGE | 225,578 | 25,937 | 10,687 | 7,411 | 138 | 611 | 430 | 107 | 384 | 376 | 271,659 |
| ORLEANS | 23,581 | 6,629 | 1,937 | 1,050 | 60 | 13 | 19 | 7 | 0 | 191 | 33,487 |
| OSWEGO | 65,378 | 20,764 | 5,980 | 2,942 | 126 | 248 | 144 | 25 | 17 | 102 | 95,726 |
| OTSEGO | 35,301 | 9,856 | 2,586 | 1,598 | 87 | 37 | 35 | 12 | 70 | 16 | 49,598 |
| PUTNAM | 78,594 | 5,209 | 2,734 | 2,610 | 36 | 69 | 304 | 21 | 118 | 7 | 89,702 |
| RENSSELAER | 91,236 | 17,632 | 5,335 | 3,628 | 75 | 60 | 52 | 30 | 0 | 66 | 118,114 |
| ROCKLAND | 194,555 | 8,237 | 3,724 | 4,114 | 89 | 494 | 766 | 95 | 328 | 20 | 212,422 |
| ST. LAWRENCE | 53,755 | 19,514 | 6,753 | 2,299 | 202 | 75 | 44 | 36 | 65 | 147 | 82,890 |
| SARATOGA | 133,588 | 25,188 | 10,040 | 5,084 | 155 | 114 | 50 | 39 | 199 | 82 | 174,539 |
| SCHENECTADY | 96,672 | 14,670 | 5,313 | 3,220 | 95 | 72 | 49 | 38 | 38 | 16 | 120,183 |
| SCHOHARIE | 20,272 | 5,839 | 1,848 | 1,246 | 34 | 16 | 15 | 8 | 17 | 78 | 29,373 |
| SCHUYLER | 11,015 | 3,769 | 984 | 630 | 41 | 7 | 12 | 5 | 6 | 49 | 16,518 |
| SENECA | 19,061 | 5,619 | 2,145 | 844 | 102 | 21 | 22 | 7 | 34 | 117 | 27,972 |
| STEUBEN | 56,970 | 16,828 | 4,519 | 2,658 | 118 | 70 | 28 | 19 | 21 | 355 | 81,586 |
| SUFFOLK | 1,028,881 | 78,435 | 37,158 | 24,889 | 1,060 | 2,344 | 2,980 | 207 | 1,221 | 434 | 1,177,609 |
| SULLIVAN | 50,007 | 9,212 | 3,795 | 1,923 | 75 | 198 | 128 | 40 | 89 | 51 | 65,518 |
| TIOGA | 30,986 | 8,896 | 2,186 | 1,205 | 31 | 17 | 14 | 9 | 0 | 60 | 43,404 |
| TOMPKINS | 48,644 | 9,910 | 2,638 | 1,823 | 97 | 34 | 67 | 9 | 41 | 53 | 63,316 |
| ULSTER | 121,262 | 19,254 | 6,617 | 5,130 | 127 | 315 | 130 | 31 | 112 | 249 | 153,227 |
| WARREN | 41,186 | 10,137 | 3,522 | 1,700 | 75 | 48 | 40 | 14 | 172 | 12 | 56,906 |
| WASHINGTON | 33,590 | 11,579 | 3,405 | 1,810 | 48 | 22 | 6 | 25 | 33 | 255 | 50,773 |
| WAYNE | 56,589 | 16,524 | 5,807 | 3,339 | 176 | 32 | 36 | 20 | 28 | 225 | 82,776 |
| WESTCHESTER | 606,346 | 24,571 | 8,103 | 10,968 | 415 | 1,263 | 3,813 | 117 | 665 | 18 | 656,279 |
| WYOMING | 21,667 | 8,805 | 2,210 | 1,304 | 42 | 94 | 77 | 12 | 6 | 393 | 54,410 |
| YATES | 12,960 | 4,767 | 1,378 | 653 | 74 | 10 | 6 | 4 | 3 | 73 | 19,928 |
| OUT OF STATE | 58,189 | 35,602 | 6,708 | 461 | 59 | 307 | 848 | 25 | 32,644 | 9 | 134,852 |
| Unknown | 73 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| BRONX | 235,939 | 8,681 | 1,447 | 2,462 | 118 | 616 | 5,542 | 60 | 221 | 1 | 255,087 |
| KINGS | 399,082 | 18,268 | 2,210 | 4,975 | 324 | 2,075 | 11,188 | 683 | 911 | 0 | 439,716 |
| NEW YORK | 223,111 | 12,647 | 858 | 5,560 | 618 | 225 | 6,457 | 139 | 98 | 3 | 249,716 |
| QUEENS | 675,833 | 31,603 | 5,308 | 7,968 | 411 | 1,818 | 17,061 | 230 | 8,912 | 2 | 749,146 |
| RICHMOND | 235,809 | 5,701 | 2,777 | 4,001 | 106 | 2,671 | 1,353 | 89 | 35 | 0 | 252,542 |
| New York City | 1,769,774 | 76,900 | 12,600 | 24,966 | 1,577 | 7,405 | 41,601 | 1,201 | 10,177 | 6 | 1,946,207 |
| New York State | 8,677,915 | 1,033,323 | 358,836 | 229,047 | 9,743 | 20,451 | 59,063 | 3,188 | 46,797 | 7,046 | 10,445,409 |
This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.
Back to Statistics Archives