DMV Home Site mapDMV Banner
NYS DMV - Statistics - Vehicle Registrations in Force - 2001
EXCLUDING VEHICLES WITH SURRENDERED PLATES

 

COUNTY STANDARD
SERIES
COMMERCIAL TRAILER MOTORCYCLE MOPED BUS TAXI AMBULANCE RENTAL 
CARS
FARM TOTAL
ALBANY 172,093 27,730 8,981 4,465 145 72 325 42 2,236 44 216,133
ALLEGANY 23,369 9,420 2,141 1,078 57 31 9 17 16 74 36,212
BROOME 121,484 22,761 7,096 3,604 109 100 204 39 301 72 155,770
CATTARAUGUS 42,303 15,493 3,180 2,019 58 32 53 23 18 94 63,273
CAYUGA 42,286 13,540 4,277 1,652 110 15 31 14 35 312 62,272
CHAUTAUQUA 74,776 20,375 5,515 3,136 144 88 90 34 38 149 104,345
CHEMUNG 52,577 11,695 3,725 1,813 100 224 77 8 41 48 70,308
CHENANGO 29,438 9,503 2,693 1,473 56 2 10 4 29 122 43,330
CLINTON 43,563 12,941 4,528 2,174 95 29 46 15 47 164 63,602
COLUMBIA 42,325 8,882 3,427 1,469 54 90 32 20 27 168 56,494
CORTLAND 24,946 7,984 2,172 1,139 44 1 36 2 5 41 36,370
DELAWARE 31,904 9,836 2,804 1,358 52 49 18 11 16 106 46,154
DUTCHESS 199,191 20,178 8,840 6,125 145 183 465 54 154 150 235,485
ERIE 539,001 82,897 23,452 13,372 583 1,118 1,258 124 24,472 220 686,497
ESSEX 21,544 7,881 2,332 925 50 19 16 15 10 38 32,830
FRANKLIN 24,620 9,154 2,558 1,141 53 19 26 22 0 72 37,665
FULTON 31,491 8,348 3,142 1,400 65 18 25 12 81 23 44,605
GENESEE 34,800 11,113 3,049 1,461 101 27 30 17 22 398 51,018
GREENE 33,774 7,106 2,790 1,556 73 520 72 8 17 37 45,953
HAMILTON 3,603 1,523 671 184 12 9 0 8 0 4 6,014
HERKIMER 34,089 10,290 3,038 1,657 99 54 29 11 25 74 49,366
JEFFERSON 53,669 18,179 5,543 1,976 166 81 61 30 429 116 80,250
LEWIS 12,908 6,939 1,684 596 69 4 3 12 0 43 22,258
LIVINGSTON 35,760 11,796 3,265 1,726 69 76 49 12 28 227 53,008
MADISON 37,214 12,106 3,730 1,722 115 37 30 16 30 150 55,150
MONROE 453,283 62,395 21,261 11,223 415 956 704 99 5,062 170 555,568
MONTGOMERY 29,296 7,746 2,949 1,313 59 166 48 20 8 99 41,704
NASSAU 919,400 31,536 16,035 13,546 667 1,351 4,472 177 2,030 16 989,230
NIAGARA 130,292 25,234 8,216 4,788 239 571 346 33 109 105 169,933
ONEIDA 129,305 28,685 9,571 4,699 250 381 96 31 151 204 173,373
ONONDAGA 267,756 51,186 18,847 6,797 268 245 356 90 611 204 346,360
ONTARIO 60,924 17,271 6,121 2,566 127 37 33 31 60 217 87,387
ORANGE 221,397 27,563 11,302 6,832 130 615 484 103 409 415 269,250
ORLEANS 23,392 7,041 2,083 1,034 57 12 21 7 0 194 33,841
OSWEGO 64,620 21,967 6,752 2,780 135 231 156 20 13 102 96,776
OTSEGO 34,720 10,409 2,812 1,502 89 43 36 13 67 82 49,773
PUTNAM 78,049 5,429 2,831 2,477 34 69 303 21 154 10 89,377
RENSSELAER 90,248 18,671 5,672 3,420 85 60 51 39 0 75 118,321
ROCKLAND 196,050 8,693 4,015 3,873 90 459 800 92 353 37 214,462
ST LAWRENCE 52,907 20,671 7,263 2,163 197 75 50 38 93 160 83,617
SARATOGA 130,912 26,357 10,506 4,636 146 110 52 39 215 89 173,062
SCHENECTADY 96,024 15,412 5,562 3,063 91 81 48 36 36 17 120,370
SCHOHARIE 19,863 6,066 1,972 1,171 35 17 17 7 5 93 29,246
SCHUYLER 10,900 3,990 1,072 605 41 7 13 5 7 59 16,699
SENECA 18,887 5,891 2,329 817 94 23 25 7 33 118 28,224
STEUBEN 56,902 17,836 4,995 2,539 116 67 27 20 28 396 82,926
SUFFOLK 1,027,031 82,077 39,257 23,169 1,033 2,336 3,304 212 1,254 497 1,180,170
SULLIVAN 49,079 9,760 3,928 1,813 74 195 107 42 93 56 65,147
TIOGA 30,799 9,341 2,403 1,168 35 21 16 9 0 62 43,854
TOMPKINS 48,245 10,378 2,796 1,730 100 36 72 9 46 53 63,465
ULSTER 120,053 20,470 6,890 4,758 132 321 166 30 152 280 153,252
WARREN 40,287 10,695 3,721 1,555 76 49 51 16 186 17 56,653
WASHINGTON 32,918 12,115 3,621 1,712 52 12 7 24 22 271 50,754
WAYNE 56,073 17,257 6,216 3,282 173 28 34 23 36 254 83,376
WESTCHESTER 613,310 25,968 8,655 10,736 394 1,272 4,062 123 744 23 665,287
WYOMING 21,343 9,285 2,376 1,276 44 151 91 13 6 411 34,996
YATES 12,740 4,979 1,495 653 79 10 6 5 3 71 20,041
OUT OF STATE 60,861 38,644 6,995 465 64 266 816 29 32,463 9 140,612
UNKNOWN 99 39 15 0 0 0 0 0 0 0 153
 
BRONX 249,785 9,340 1,561 2,395 80 624 5,394 63 334 1 269,577
KINGS 426,786 19,163 2,424 4,831 253 2,101 11,844 642 2,246 0 470,290
NEW YORK 229,715 13,655 932 5,374 557 230 6,722 135 207 4 257,531
QUEENS 700,531 33,017 5,719 7,745 372 1,936 17,494 224 7,848 1 774,887
RICHMOND 235,660 5,867 3,042 3,819 97 2,610 1,440 86 36 0 252,657
NEW YORK CITY 1,842,477 81,042 13,678 24,164 1,359 7,501 42,894 1,150 10,671 6 2,024,942
 
NEW YORK STATE 8,803,170 1,129,769 368,845 217,546 9,604 20,672 62,759 3,183 83,197 7,818 10,706,563

This report of Vehicle Registrations in Force shows the numbers of vehicles with active registrations on record in New York State as of a particular date.

Back to Statistics Archives