NYS DMV - Statistics - Accident Frequency Rate of Counties According to Population and Vehicle Registrations (1999)

 

County Population** % Vehicle Registrations % Fatal Accidents % Personal Injury Accidents % Deaths % Injuries % Property Damage Accidents % Total Reportable Accidents %
 
Albany 292,006 1.6 209,859 2.0 14 1.0 2,979 1.6 15 0.9 4,199 1.5 4,646 2.7 7,639 2.1
Allegany 50,553 0.3 35,224 0.3 13 0.9 334 0.2 14 0.9 498 0.2 548 0.3 895 0.3
Broome 195,246 1.1 153,052 1.5 21 1.4 1,686 0.9 24 1.5 2,428 0.9 2,691 1.6 4,398 1.2
Cattaraugus 84,477 0.5 61,867 0.6 14 1.0 609 0.3 18 1.1 890 0.3 664 0.4 1,287 0.4
Cayuga 81,703 0.4 60,573 0.6 10 0.7 618 0.3 12 0.8 887 0.3 844 0.5 1,472 0.4
Chautauqua 137,431 0.8 102,588 1.0 10 0.7 1,059 0.6 12 0.8 1,541 0.5 1,789 1.0 2,858 0.8
Chemung 91,738 0.5 68,296 0.7 11 0.8 701 0.4 11 0.7 990 0.4 840 0.5 1,552 0.4
Chenango 50,704 0.3 42,035 0.4 8 0.5 420 0.2 9 0.6 605 0.2 721 0.4 1,149 0.3
Clinton 79,722 0.4 60,678 0.6 15 1.0 577 0.3 19 1.2 933 0.3 969 0.6 1,561 0.4
Columbia 63,002 0.3 54,820 0.5 8 0.5 528 0.3 10 0.6 800 0.3 876 0.5 1,412 0.4
 
Cortland 48,006 0.3 35,388 0.3 8 0.5 412 0.2 8 0.5 589 0.2 880 0.5 1,300 0.4
Delaware 46,362 0.3 44,563 0.4 13 0.9 394 0.2 13 0.8 571 0.2 719 0.4 1,126 0.3
Dutchess 268,237 1.5 222,821 2.1 29 2.0 2,818 1.5 31 2.0 4,382 1.6 3,730 2.2 6,577 1.8
Erie 925,957 5.1 667,741 6.4 75 5.1 7,865 4.3 83 5.2 11,692 4.1 7,112 4.1 15,052 4.2
Essex 37,507 0.2 31,746 0.3 4 0.3 348 0.2 4 0.3 511 0.2 540 0.3 892 0.2
Franklin 48,511 0.3 36,116 0.3 7 0.5 386 0.2 7 0.4 537 0.2 627 0.4 1,020 0.3
Fulton 52,851 0.3 43,790 0.4 3 0.2 462 0.3 4 0.3 658 0.2 689 0.4 1,154 0.3
Genesee 60,469 0.3 50,086 0.5 13 0.9 579 0.3 14 0.9 915 0.3 1,190 0.7 1,782 0.5
Greene 48,348 0.3 44,102 0.4 7 0.5 384 0.2 10 0.6 566 0.2 720 0.4 1,111 0.3
Hamilton 5,190 * 5,990 0.1 1 0.1 60 * 1 0.1 94 * 126 0.1 187 0.1
 
Herkimer 63,354 0.3 48,696 0.5 5 0.3 436 0.2 5 0.3 642 0.2 635 0.4 1,076 0.3
Jefferson 109,920 0.6 79,375 0.8 11 0.8 820 0.4 11 0.7 1,187 0.4 1,165 0.7 1,996 0.6
Lewis 27,289 0.1 21,824 0.2 6 0.4 182 0.1 6 0.4 242 0.1 338 0.2 526 0.1
Livingston 65,851 0.4 51,490 0.5 4 0.3 446 0.2 4 0.3 661 0.2 1,077 0.6 1,527 0.4
Madison 71,127 0.4 53,743 0.5 10 0.7 492 0.3 11 0.7 749 0.3 888 0.5 1,390 0.4
Monroe 712,419 3.9 548,366 5.3 49 3.4 6,067 3.3 50 3.2 8,736 3.1 10,873 6.3 16,989 4.8
Montgomery 50,369 0.3 40,791 0.4 1 0.1 396 0.2 1 0.1 586 0.2 730 0.4 1,127 0.3
Nassau 1,305,057 7.2 973,552 9.3 123 8.4 16,681 9.1 129 8.2 25,332 9.0 18,408 10.7 35,212 9.9
Niagara 216,164 1.2 167,433 1.6 18 1.2 1,891 1.0 20 1.3 2,808 1.0 1,925 1.1 3,834 1.1
Oneida 229,714 1.3 169,556 1.6 31 2.1 2,175 1.2 34 2.1 3,168 1.1 3,253 1.9 5,459 1.5
 
Onondaga 456,215 2.5 341,392 3.3 34 2.3 4,509 2.5 36 2.3 6,498 2.3 7,244 4.2 11,787 3.3
Ontario 99,791 0.5 85,161 0.8 15 1.0 794 0.4 15 0.9 1,237 0.4 2,368 1.4 3,177 0.9
Orange 334,199 1.8 252,334 2.4 43 2.9 3,511 1.9 43 2.7 5,235 1.9 4,650 2.7 8,204 2.3
Orleans 45,022 0.2 33,443 0.3 7 0.5 246 0.1 7 0.4 366 0.1 513 0.3 766 0.2
Oswego 123,875 0.7 94,689 0.9 24 1.6 993 0.5 26 1.6 1,455 0.5 1,825 1.1 2,842 0.8
Otsego 60,619 0.3 48,649 0.5 9 0.6 567 0.3 10 0.6 801 0.3 982 0.6 1,558 0.4
Putnam 94,844 0.5 85,718 0.8 15 1.0 954 0.5 16 1.0 1,396 0.5 1,172 0.7 2,141 0.6
Rensselaer 151,445 0.8 115,158 1.1 11 0.8 1,191 0.7 13 0.8 1,766 0.6 1,583 0.9 2,785 0.8
Rockland 284,022 1.6 207,876 2.0 22 1.5 2,930 1.6 26 1.6 4,375 1.6 3,444 2.0 6,396 1.8
St. Lawrence 112,853 0.6 82,020 0.8 23 1.6 693 0.4 29 1.8 1,052 0.4 2,025 1.2 2,741 0.8
 
Saratoga 199,733 1.1 164,866 1.6 23 1.6 1,422 0.8 29 1.8 2,033 0.7 1,607 0.9 3,052 0.9
Schenectady 143,871 0.8 117,297 1.1 7 0.5 1,165 0.6 7 0.4 1,600 0.6 1,746 1.0 2,918 0.8
Schoharie 32,050 0.2 27,840 0.3 6 0.4 223 0.1 8 0.5 364 0.1 405 0.2 634 0.2
Schuyler 19,229 0.1 16,109 0.2 4 0.3 137 0.1 4 0.3 210 0.1 299 0.2 440 0.1
Seneca 31,925 0.2 27,240 0.3 2 0.1 283 0.2 2 0.1 424 0.2 638 0.4 923 0.3
Steuben 97,699 0.5 79,569 0.8 16 1.1 741 0.4 21 1.3 1,073 0.4 1,079 0.6 1,836 0.5
Suffolk 1,383,847 7.6 1,126,167 10.8 153 10.5 14,621 8.0 170 10.7 22,015 7.8 16,633 9.6 31,407 8.8
Sullivan 69,331 0.4 62,172 0.6 12 0.8 720 0.4 13 0.8 1,084 0.4 1,045 0.6 1,777 0.5
Tioga 52,216 0.3 42,483 0.4 3 0.2 351 0.2 3 0.2 540 0.2 664 0.4 1,018 0.3
Tompkins 97,656 0.5 61,464 0.6 5 0.3 715 0.4 7 0.4 991 0.4 1,462 0.8 2,182 0.6
 
Ulster 167,293 0.9 145,606 1.4 20 1.4 1,722 0.9 25 1.6 2,586 0.9 2,422 1.4 4,164 1.2
Warren 61,441 0.3 54,383 0.5 8 0.5 687 0.4 8 0.5 1,007 0.4 1,331 0.8 2,026 0.6
Washington 60,141 0.3 48,555 0.5 8 0.5 471 0.3 8 0.5 713 0.3 763 0.4 1,242 0.3
Wayne 95,521 0.5 81,666 0.8 9 0.6 640 0.4 12 0.8 951 0.3 1,023 0.6 1,672 0.5
Westchester 905,572 5.0 644,560 6.2 51 3.5 8,409 4.6 55 3.5 12,078 4.3 8,992 5.2 17,452 4.9
Wyoming 44,189 0.2 34,406 0.3 8 0.5 326 0.2 10 0.6 486 0.2 581 0.3 915 0.3
Yates 24,556 0.1 19,296 0.2 8 0.5 109 0.1 8 0.5 159 0.1 83 * 200 0.1
Out-of-state     148,939 1.4                        
Upstate Total 10,768,439 59.2 8,286,280 79.4 1,088 74.5 101,935 55.8 1,201 75.9 150,892 53.5 136,792 79.2 239,815 67.2
County Unknown     286 *                        
 
Bronx 1,194,099 6.6 260,742 2.5 59 4.0 11,960 6.5 60 3.8 19,796 7.0 5,931 3.4 17,950 5.0
Kings 2,268,297 12.5 479,118 4.6 114 7.8 26,511 14.5 114 7.2 44,876 15.9 9,157 5.3 35,782 10.0
New York 1,551,844 8.5 247,395 2.4 66 4.5 14,679 8.0 67 4.2 21,657 7.7 8,211 4.8 22,956 6.4
Queens 2,000,642 11.0 773,921 7.4 118 8.1 23,875 13.1 125 7.9 39,136 13.9 10,704 6.2 34,697 9.7
Richmond 413,280 2.3 240,258 2.3 15 1.0 3,808 2.1 15 0.9 5,822 2.1 1,958 1.1 5,781 1.6
 
N.Y. City Total 7,428,162 40.8 2,001,434 19.2 372 25.5 80,833 44.2 381 24.1 131,287 46.5 35,961 20.8 117,166 32.8
 
Statewide Total 18,196,601 100.0 10,436,939 100.0 1,460 100.0 182,768 100.0 1,582 100.0 282,179 100.0 172,753 100.0 356,981 100.0

* Less than .05%
**Source:  Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC  20233

Back to Statistics Archives