NYS DMV - Statistics - Accident Frequency Rate of Counties According to Population and Vehicle Registrations (1998)
| County | Population** | % | Vehicle Registrations | % | Fatal Accidents | % | Personal Injury Accidents | % | Deaths | % | Injuries | % | Property Damage Accidents | % | Total Reportable Accidents | % |
| Albany | 292,586 | 1.6 | 204,092 | 2.0 | 19 | 1.4 | 2,989 | 1.6 | 20 | 1.3 | 4,276 | 1.5 | 3,278 | 2.7 | 6,286 | 2.1 |
| Allegany | 50,997 | 0.3 | 34,595 | 0.3 | 6 | 0.4 | 299 | 0.2 | 6 | 0.4 | 423 | 0.2 | 364 | 0.3 | 669 | 0.2 |
| Broome | 196,545 | 1.1 | 150,504 | 1.5 | 22 | 1.6 | 1,594 | 0.9 | 23 | 1.5 | 1,594 | 0.6 | 1,966 | 1.6 | 3,582 | 1.2 |
| Cattaraugus | 85,086 | 0.5 | 60,391 | 0.6 | 10 | 0.7 | 616 | 0.3 | 11 | 0.7 | 926 | 0.3 | 427 | 0.3 | 1,053 | 0.3 |
| Cayuga | 81,264 | 0.4 | 58,990 | 0.6 | 8 | 0.6 | 609 | 0.3 | 10 | 0.7 | 932 | 0.3 | 627 | 0.5 | 1,244 | 0.4 |
| Chautauqua | 138,103 | 0.8 | 100,548 | 1.0 | 15 | 1.1 | 1,074 | 0.6 | 17 | 1.1 | 1,522 | 0.5 | 1,468 | 1.2 | 2,557 | 0.8 |
| Chemung | 92,021 | 0.5 | 66,697 | 0.7 | 8 | 0.6 | 697 | 0.4 | 8 | 0.5 | 1,043 | 0.4 | 599 | 0.5 | 1,304 | 0.4 |
| Chenango | 51,052 | 0.3 | 40,939 | 0.4 | 5 | 0.4 | 370 | 0.2 | 5 | 0.3 | 548 | 0.2 | 549 | 0.4 | 924 | 0.3 |
| Clinton | 79,970 | 0.4 | 58,979 | 0.6 | 6 | 0.4 | 621 | 0.3 | 7 | 0.5 | 975 | 0.3 | 628 | 0.5 | 1,255 | 0.4 |
| Columbia | 63,221 | 0.3 | 53,455 | 0.5 | 14 | 1.0 | 557 | 0.3 | 14 | 0.9 | 817 | 0.3 | 737 | 0.6 | 1,308 | 0.4 |
| Cortland | 48,033 | 0.3 | 34,597 | 0.3 | 7 | 0.5 | 392 | 0.2 | 7 | 0.5 | 586 | 0.2 | 731 | 0.6 | 1,130 | 0.4 |
| Delaware | 46,086 | 0.3 | 43,377 | 0.4 | 6 | 0.4 | 371 | 0.2 | 7 | 0.5 | 576 | 0.2 | 521 | 0.4 | 898 | 0.3 |
| Dutchess | 265,317 | 1.5 | 215,584 | 2.1 | 27 | 1.9 | 2,646 | 1.5 | 27 | 1.8 | 4,004 | 1.4 | 3,142 | 2.5 | 5,815 | 1.9 |
| Erie | 934,471 | 5.1 | 654,333 | 6.4 | 75 | 5.4 | 7,709 | 4.2 | 82 | 5.4 | 11,668 | 4.2 | 5,666 | 4.6 | 13,450 | 4.4 |
| Essex | 37,548 | 0.2 | 30,725 | 0.3 | 5 | 0.4 | 315 | 0.2 | 5 | 0.3 | 455 | 0.2 | 333 | 0.3 | 653 | 0.2 |
| Franklin | 48,582 | 0.3 | 35,082 | 0.3 | 2 | 0.1 | 371 | 0.2 | 2 | 0.1 | 570 | 0.2 | 401 | 0.3 | 774 | 0.3 |
| Fulton | 52,914 | 0.3 | 42,740 | 0.4 | 5 | 0.4 | 451 | 0.2 | 6 | 0.4 | 676 | 0.2 | 543 | 0.4 | 999 | 0.3 |
| Genesee | 60,654 | 0.3 | 48,993 | 0.5 | 11 | 0.8 | 578 | 0.3 | 12 | 0.8 | 865 | 0.3 | 977 | 0.8 | 1,566 | 0.5 |
| Greene | 47,807 | 0.3 | 42,992 | 0.4 | 9 | 0.6 | 374 | 0.2 | 10 | 0.7 | 575 | 0.2 | 493 | 0.4 | 876 | 0.3 |
| Hamilton | 5,193 | * | 5,748 | 0.1 | 3 | 0.2 | 39 | * | 4 | 0.3 | 60 | * | 76 | 0.1 | 118 | * |
| Herkimer | 64,049 | 0.4 | 47,439 | 0.5 | 6 | 0.4 | 400 | 0.2 | 6 | 0.4 | 610 | 0.2 | 434 | 0.4 | 840 | 0.3 |
| Jefferson | 111,050 | 0.6 | 77,130 | 0.8 | 11 | 0.8 | 788 | 0.4 | 12 | 0.8 | 1,155 | 0.4 | 1,021 | 0.8 | 1,820 | 0.6 |
| Lewis | 27,494 | 0.2 | 21,309 | 0.2 | 5 | 0.4 | 157 | 0.1 | 7 | 0.5 | 231 | 0.1 | 291 | 0.2 | 453 | 0.1 |
| Livingston | 66,000 | 0.4 | 50,234 | 0.5 | 8 | 0.6 | 427 | 0.2 | 8 | 0.5 | 644 | 0.2 | 884 | 0.7 | 1,319 | 0.4 |
| Madison | 71,069 | 0.4 | 52,469 | 0.5 | 17 | 1.2 | 492 | 0.3 | 20 | 1.3 | 758 | 0.3 | 690 | 0.6 | 1,199 | 0.4 |
| Monroe | 716,072 | 3.9 | 537,428 | 5.3 | 36 | 2.6 | 6,036 | 3.3 | 38 | 2.5 | 8,536 | 3.1 | 9,207 | 7.5 | 15,279 | 5.0 |
| Montgomery | 50,755 | 0.3 | 39,706 | 0.4 | 6 | 0.4 | 441 | 0.2 | 6 | 0.4 | 647 | 0.2 | 573 | 0.5 | 1,020 | 0.3 |
| Nassau | 1,302,220 | 7.2 | 958,176 | 9.4 | 101 | 7.2 | 16,933 | 9.3 | 103 | 6.8 | 25,958 | 9.3 | 16,066 | 13.0 | 33,100 | 10.8 |
| Niagara | 218,070 | 1.2 | 163,925 | 1.6 | 21 | 1.5 | 1,714 | 0.9 | 21 | 1.4 | 2,595 | 0.9 | 1,563 | 1.3 | 3,298 | 1.1 |
| Oneida | 230,628 | 1.3 | 166,119 | 1.6 | 16 | 1.1 | 2,189 | 1.2 | 20 | 1.3 | 3,172 | 1.1 | 2,563 | 2.1 | 4,768 | 1.6 |
| Onondaga | 458,301 | 2.5 | 334,120 | 3.3 | 37 | 2.7 | 4,540 | 2.5 | 41 | 2.7 | 6,695 | 2.4 | 5,574 | 4.5 | 10,151 | 3.3 |
| Ontario | 99,662 | 0.5 | 82,737 | 0.8 | 17 | 1.2 | 762 | 0.4 | 19 | 1.3 | 1,143 | 0.4 | 1,943 | 1.6 | 2,722 | 0.9 |
| Orange | 329,220 | 1.8 | 242,495 | 2.4 | 31 | 2.2 | 3,364 | 1.9 | 36 | 2.4 | 5,214 | 1.9 | 3,471 | 2.8 | 6,866 | 2.2 |
| Orleans | 44,518 | 0.2 | 32,703 | 0.3 | 10 | 0.7 | 290 | 0.2 | 10 | 0.7 | 429 | 0.2 | 430 | 0.3 | 730 | 0.2 |
| Oswego | 124,006 | 0.7 | 92,389 | 0.9 | 23 | 1.6 | 1,017 | 0.6 | 31 | 2.1 | 1,517 | 0.5 | 1,425 | 1.2 | 2,465 | 0.8 |
| Otsego | 60,788 | 0.3 | 47,359 | 0.5 | 10 | 0.7 | 478 | 0.3 | 11 | 0.7 | 709 | 0.3 | 777 | 0.6 | 1,265 | 0.4 |
| Putnam | 93,358 | 0.5 | 82,563 | 0.8 | 12 | 0.9 | 910 | 0.5 | 12 | 0.8 | 1,432 | 0.5 | 1,014 | 0.8 | 1,936 | 0.6 |
| Rensselaer | 152,689 | 0.8 | 112,715 | 1.1 | 18 | 1.3 | 1,219 | 0.7 | 23 | 1.5 | 1,821 | 0.7 | 1,205 | 1.0 | 2,442 | 0.8 |
| Rockland | 281,338 | 1.5 | 203,366 | 2.0 | 26 | 1.9 | 2,849 | 1.6 | 29 | 1.9 | 4,429 | 1.6 | 2,404 | 1.9 | 5,279 | 1.7 |
| St. Lawrence | 113,688 | 0.6 | 80,286 | 0.8 | 16 | 1.1 | 684 | 0.4 | 17 | 1.1 | 1,175 | 0.4 | 1,062 | 0.9 | 1,762 | 0.6 |
| Saratoga | 197,606 | 1.1 | 158,958 | 1.6 | 19 | 1.4 | 1,380 | 0.8 | 20 | 1.3 | 2,078 | 0.7 | 1,238 | 1.0 | 2,637 | 0.9 |
| Schenectady | 145,530 | 0.8 | 115,186 | 1.1 | 6 | 0.4 | 1,122 | 0.6 | 8 | 0.5 | 1,563 | 0.6 | 1,434 | 1.2 | 2,562 | 0.8 |
| Schoharie | 32,438 | 0.2 | 27,045 | 0.3 | 8 | 0.6 | 224 | 0.1 | 9 | 0.6 | 336 | 0.1 | 290 | 0.2 | 522 | 0.2 |
| Schuyler | 19,125 | 0.1 | 15,748 | 0.2 | 1 | 0.1 | 122 | 0.1 | 1 | 0.1 | 176 | 0.1 | 55 | * | 178 | 0.1 |
| Seneca | 31,943 | 0.2 | 26,733 | 0.3 | 6 | 0.4 | 233 | 0.1 | 8 | 0.5 | 351 | 0.1 | 506 | 0.4 | 745 | 0.2 |
| Steuben | 97,950 | 0.5 | 77,158 | 0.8 | 9 | 0.6 | 648 | 0.4 | 9 | 0.6 | 943 | 0.3 | 744 | 0.6 | 1,401 | 0.5 |
| Suffolk | 1,371,269 | 7.5 | 1,093,621 | 10.7 | 162 | 11.6 | 14,974 | 8.2 | 180 | 12.0 | 23,236 | 8.3 | 14,506 | 11.8 | 29,642 | 9.7 |
| Sullivan | 69,111 | 0.4 | 60,133 | 0.6 | 17 | 1.2 | 716 | 0.4 | 20 | 1.3 | 1,174 | 0.4 | 598 | 0.5 | 1,331 | 0.4 |
| Tioga | 52,477 | 0.3 | 41,763 | 0.4 | 4 | 0.3 | 318 | 0.2 | 4 | 0.3 | 484 | 0.2 | 564 | 0.5 | 886 | 0.3 |
| Tompkins | 96,020 | 0.5 | 59,915 | 0.6 | 6 | 0.4 | 623 | 0.3 | 6 | 0.4 | 933 | 0.3 | 972 | 0.8 | 1,601 | 0.5 |
| Ulster | 166,351 | 0.9 | 141,895 | 1.4 | 20 | 1.4 | 1,767 | 1.0 | 21 | 1.4 | 2,722 | 1.0 | 1,591 | 1.3 | 3,378 | 1.1 |
| Warren | 61,261 | 0.3 | 52,648 | 0.5 | 3 | 0.2 | 682 | 0.4 | 3 | 0.2 | 1,001 | 0.4 | 954 | 0.8 | 1,639 | 0.5 |
| Washington | 60,481 | 0.3 | 47,028 | 0.5 | 11 | 0.8 | 433 | 0.2 | 11 | 0.7 | 686 | 0.2 | 491 | 0.4 | 935 | 0.3 |
| Wayne | 94,977 | 0.5 | 79,934 | 0.8 | 14 | 1.0 | 690 | 0.4 | 15 | 1.0 | 1,071 | 0.4 | 845 | 0.7 | 1,549 | 0.5 |
| Westchester | 897,920 | 4.9 | 630,956 | 6.2 | 52 | 3.7 | 8,647 | 4.8 | 53 | 3.5 | 12,405 | 4.4 | 7,615 | 6.2 | 16,314 | 5.3 |
| Wyoming | 44,049 | 0.2 | 33,692 | 0.3 | 10 | 0.7 | 311 | 0.2 | 10 | 0.7 | 484 | 0.2 | 423 | 0.3 | 744 | 0.2 |
| Yates | 24,202 | 0.1 | 18,994 | 0.2 | 0 | * | 115 | 0.1 | 0 | * | 189 | 0.1 | 57 | * | 172 | 0.1 |
| Out-of-state | 141,240 | 1.4 | ||||||||||||||
| Upstate Total | 10,755,135 | 59.2 | 8,089,436 | 79.5 | 1,038 | 74.4 | 101,367 | 55.8 | 1,131 | 75.1 | 151,793 | 54.4 | 109,006 | 88.4 | 211,411 | 69.0 |
| County Unknown |
317 | * | ||||||||||||||
| Bronx | 1,195,599 | 6.6 | 252,189 | 2.5 | 49 | 3.5 | 11,071 | 6.1 | 50 | 3.3 | 17,713 | 6.4 | 2,152 | 1.7 | 13,272 | 4.3 |
| Kings | 2,267,942 | 12.5 | 463,637 | 4.6 | 115 | 8.2 | 26,721 | 14.7 | 119 | 7.9 | 43,437 | 15.6 | 3,246 | 2.6 | 30,082 | 9.8 |
| New York | 1,550,649 | 8.5 | 239,308 | 2.4 | 59 | 4.2 | 15,243 | 8.4 | 60 | 4.0 | 22,119 | 7.9 | 2,874 | 2.3 | 18,176 | 5.9 |
| Queens | 1,998,853 | 11.0 | 754,729 | 7.4 | 112 | 8.0 | 23,160 | 12.7 | 119 | 7.9 | 37,209 | 13.3 | 5,002 | 4.1 | 28,274 | 9.2 |
| Richmond | 407,123 | 2.2 | 232,790 | 2.3 | 22 | 1.6 | 4,204 | 2.3 | 26 | 1.7 | 6,669 | 2.4 | 1,092 | 0.9 | 5,318 | 1.7 |
| N.Y. City Total | 7,420,166 | 40.8 | 1,942,653 | 19.1 | 357 | 25.6 | 80,399 | 44.2 | 374 | 24.9 | 127,147 | 45.6 | 14,366 | 11.6 | 95,122 | 31.0 |
| Statewide Total | 18,175,301 | 100.0 | 10,173,646 | 100.0 | 1,395 | 100.0 | 181,766 | 100.0 | 1,505 | 100.0 | 278,940 | 100.0 | 123,372 | 100.0 | 306,533 | 100.0 |
* Less than .05%
**Source: US Bureau of the Census
Back to Statistics Archives