NYS DMV - Statistics - Accident Frequency Rate of Counties According to Population and Vehicle Registrations (1997)

 

County Population** % Vehicle
Registrations
% Fatal
Accidents
% Personal
Injury
Accidents
% Deaths % Injuries % Property
Damage
Accidents
% Total
Reportable
Accidents
%
Albany 294,312 1.6 201,915 2.0 21 1.4 3,188 1.7 23 1.4 4,511 1.6 1,847 2.3 5,056 1.9
Allegany 51,633 0.3 34,370 0.3 6 0.4 342 0.2 7 0.4 540 0.2 264 0.3 612 0.2
Broome 198,734 1.1 149,314 1.5 14 0.9 1,722 0.9 16 1.0 2,470 0.9 1,151 1.4 2,887 1.1
Cattaraugus 85,247 0.5 59,914 0.6 12 0.8 666 0.4 13 0.8 1,021 0.4 326 0.4 1,004 0.4
Cayuga 82,314 0.5 58,020 0.6 16 1.1 674 0.4 21 1.3 1,006 0.4 360 0.5 1,050 0.4
Chautauqua 140,015 0.8 99,879 1.0 28 1.9 1,138 0.6 34 2.1 1,690 0.6 845 1.1 2,011 0.8
Chemung 93,088 0.5 65,820 0.7 10 0.7 639 0.4 13 0.8 951 0.3 286 0.4 935 0.4
Chenango 52,358 0.3 40,293 0.4 11 0.7 410 0.2 11 0.7 643 0.2 305 0.4 726 0.3
Clinton 80,659 0.4 57,934 0.6 13 0.9 624 0.3 18 1.1 965 0.3 271 0.3 908 0.3
Columbia 64,082 0.4 52,517 0.5 13 0.9 593 0.3 15 0.9 870 0.3 471 0.6 1,077 0.4
 
Cortland 48,844 0.3 34,074 0.3 8 0.5 456 0.2 11 0.7 675 0.2 355 0.4 819 0.3
Delaware 46,555 0.3 42,730 0.4 6 0.4 434 0.2 9 0.6 659 0.2 294 0.4 734 0.3
Dutchess 264,687 1.5 212,230 2.1 31 2.1 2,829 1.5 36 2.2 4,303 1.5 1,873 2.4 4,733 1.8
Erie 944,472 5.2 651,981 6.5 77 5.2 8,035 4.4 82 5.0 11,952 4.3 4,351 5.5 12,463 4.7
Essex 38,368 0.2 30,272 0.3 5 0.3 353 0.2 6 0.4 531 0.2 233 0.3 591 0.2
Franklin 48,929 0.3 34,342 0.3 7 0.5 375 0.2 8 0.5 544 0.2 222 0.3 604 0.2
Fulton 53,287 0.3 41,912 0.4 3 0.2 475 0.3 5 0.3 749 0.3 207 0.3 685 0.3
Genesee 61,808 0.3 48,574 0.5 14 0.9 626 0.3 14 0.9 989 0.4 579 0.7 1,219 0.5
Greene 47,853 0.3 42,149 0.4 18 1.2 436 0.2 22 1.3 681 0.2 197 0.2 651 0.2
Hamilton 5,213 * 5,604 0.1 0 * 58 * 0 * 87 * 67 0.1 125 *
 
Herkimer 65,691 0.4 46,776 0.5 6 0.4 470 0.3 6 0.4 714 0.3 325 0.4 801 0.3
Jefferson 113,131 0.6 75,787 0.8 8 0.5 874 0.5 10 0.6 1,304 0.5 711 0.9 1,593 0.6
Lewis 28,199 0.2 20,939 0.2 4 0.3 184 0.1 4 0.2 269 0.1 232 0.3 420 0.2
Livingston 66,491 0.4 49,637 0.5 7 0.5 462 0.3 8 0.5 645 0.2 522 0.7 991 0.4
Madison 71,652 0.4 51,558 0.5 6 0.4 574 0.3 8 0.5 852 0.3 402 0.5 982 0.4
Monroe 717,780 4.0 533,935 5.3 42 2.8 6,345 3.5 47 2.9 8,899 3.2 5,389 6.8 11,776 4.5
Montgomery 51,453 0.3 39,198 0.4 4 0.3 493 0.3 4 0.2 718 0.3 353 0.4 850 0.3
Nassau 1,303,686 7.2 948,516 9.5 112 7.5 16,828 9.2 112 6.9 25,975 9.2 9,659 12.1 26,599 10.1
Niagara 220,249 1.2 163,249 1.6 18 1.2 1,930 1.1 18 1.1 2,844 1.0 984 1.2 2,932 1.1
Oneida 233,187 1.3 164,450 1.6 23 1.5 2,224 1.2 23 1.4 3,282 1.2 1,329 1.7 3,576 1.4
 
Onondaga 461,490 2.5 329,593 3.3 39 2.6 4,436 2.4 39 2.4 6,395 2.3 2,838 3.6 7,313 2.8
Ontario 99,976 0.6 81,130 0.8 11 0.7 904 0.5 13 0.8 1,336 0.5 1,041 1.3 1,956 0.7
Orange 327,160 1.8 236,271 2.4 39 2.6 3,324 1.8 41 2.5 5,130 1.8 2,165 2.7 5,528 2.1
Orleans 44,734 0.2 32,543 0.3 7 0.5 297 0.2 8 0.5 458 0.2 162 0.2 466 0.2
Oswego 125,315 0.7 91,564 0.9 20 1.3 1,068 0.6 24 1.5 1,594 0.6 761 1.0 1,849 0.7
Otsego 61,480 0.3 46,280 0.5 9 0.6 503 0.3 11 0.7 778 0.3 453 0.6 965 0.4
Putnam 92,382 0.5 80,747 0.8 13 0.9 1,033 0.6 16 1.0 1,627 0.6 727 0.9 1,773 0.7
Rensselaer 154,364 0.9 111,452 1.1 10 0.7 1,279 0.7 10 0.6 1,896 0.7 685 0.9 1,974 0.7
Rockland 279,860 1.5 200,502 2.0 26 1.7 2,998 1.6 30 1.8 4,616 1.6 1,724 2.2 4,748 1.8
St. Lawrence 114,180 0.6 78,512 0.8 14 0.9 750 0.4 14 0.9 1,143 0.4 723 0.9 1,487 0.6
 
Saratoga 196,584 1.1 154,894 1.5 11 0.7 1,514 0.8 12 0.7 2,250 0.8 820 1.0 2,345 0.9
Schenectady 147,224 0.8 114,403 1.1 6 0.4 1,238 0.7 7 0.4 1,732 0.6 907 1.1 2,151 0.8
Schoharie 32,483 0.2 26,416 0.3 5 0.3 231 0.1 7 0.4 345 0.1 130 0.2 366 0.1
Schuyler 19,162 0.1 15,353 0.2 2 0.1 128 0.1 2 0.1 184 0.1 60 0.1 190 0.1
Seneca 32,819 0.2 26,515 0.3 6 0.4 254 0.1 7 0.4 377 0.1 115 0.1 375 0.1
Steuben 99,057 0.5 76,154 0.8 19 1.3 725 0.4 20 1.2 1,020 0.4 447 0.6 1,191 0.5
Suffolk 1,362,616 7.5 1,075,562 10.7 147 9.9 14,656 8.0 159 9.8 22,799 8.1 8,459 10.6 23,262 8.8
Sullivan 70,355 0.4 59,379 0.6 10 0.7 809 0.4 13 0.8 1,225 0.4 417 0.5 1,236 0.5
Tioga 52,964 0.3 41,211 0.4 2 0.1 354 0.2 2 0.1 490 0.2 313 0.4 669 0.3
Tompkins 96,646 0.5 58,302 0.6 11 0.7 705 0.4 12 0.7 990 0.4 564 0.7 1,280 0.5
 
Ulster 166,933 0.9 139,156 1.4 12 0.8 1,826 1.0 14 0.9 2,732 1.0 895 1.1 2,733 1.0
Warren 61,893 0.3 51,474 0.5 11 0.7 717 0.4 14 0.9 1,077 0.4 448 0.6 1,176 0.4
Washington 60,689 0.3 46,061 0.5 6 0.4 470 0.3 8 0.5 746 0.3 257 0.3 733 0.3
Wayne 95,293 0.5 78,622 0.8 16 1.1 679 0.4 21 1.3 1,039 0.4 491 0.6 1,186 0.4
Westchester 896,221 4.9 623,220 6.2 54 3.6 8,577 4.7 57 3.5 12,458 4.4 5,466 6.9 14,097 5.3
Wyoming 44,596 0.2 33,315 0.3 11 0.7 305 0.2 13 0.8 477 0.2 199 0.3 515 0.2
Yates 24,137 0.1 18,680 0.2 4 0.3 133 0.1 4 0.2 194 0.1 65 0.1 202 0.1
Out-of-state     135,250 1.3                        
Upstate Total 10,794,590 59.5 7,985,200 79.6 1,064 71.5 104,370 57.2 1,182 72.5 156,447 55.7 65,742 82.6 171,176 64.9
County Unknown     333 *                        
 
Bronx 1,187,984 6.5 248,191 2.5 72 4.8 10,904 6.0 75 4.6 17,140 6.1 2,138 2.7 13,114 5.0
Kings 2,240,384 12.4 455,177 4.5 134 9.0 25,559 14.0 137 8.4 43,300 15.4 3,075 3.9 28,768 10.9
New York 1,536,220 8.5 234,175 2.3 81 5.4 15,711 8.6 86 5.3 22,571 8.0 2,939 3.7 18,731 7.1
Queens 1,975,676 10.9 742,288 7.4 123 8.3 21,849 12.0 136 8.3 34,759 12.4 4,718 5.9 26,690 10.1
Richmond 402,372 2.2 226,808 2.3 14 0.9 4,133 2.3 14 0.9 6,654 2.4 978 1.2 5,125 1.9
 
NYC Total 7,342,636 40.5 1,906,639 19.0 424 28.5 78,156 42.8 448 27.5 124,424 44.3 13,848 17.4 92,428 35.1
 
NYS Total 18,137,226 100.0 10,027,422 100.0 1,488 100.0 182,526 100.0 1,630 100.0 280,871 100.0 79,590 100.0 263,604 100.0

* Less than .05%
** Source: US Bureau of the Census

Back to Statistics Archives