NYS DMV - Statistics - Accident Frequency Rate of Counties According to Population and Vehicle Registrations (1996)

Source: New York State Department of Motor Vehicles

County Population** % Vehicle Registration % Fatal Accidents % Personal Injury Accidents % Deaths % Injuries % Property Damage Accidents % Total Reportable Accidents %
Albany 296,087 1.6 174,321 1.9 14 1.0 3,202 1.7 14 0.9 4,445 1.6 1,548 2.4 4,764 1.9
Allegany 51,282 0.3 30,494 0.3 7 0.5 340 0.2 7 0.4 510 0.2 195 0.3 542 0.2
Broome 201,533 1.1 137,804 1.5 17 1.2 1,896 1.0 17 1.1 2,815 1.0 664 1.0 2,577 1.0
Cattaraugus 85,680 0.5 53,235 0.6 12 0.8 660 0.4 12 0.8 974 0.3 355 0.6 1,027 0.4
Cayuga 82,062 0.5 52,118 0.6 14 1.0 707 0.4 14 0.9 1,026 0.4 218 0.3 939 0.4
Chautauqua 140,800 0.8 88,850 1.0 26 1.8 1,248 0.7 33 2.1 1,794 0.6 494 0.8 1,768 0.7
Chemung 93,282 0.5 57,887 0.6 4 0.3 623 0.3 4 0.3 866 0.3 249 0.4 876 0.3
Chenango 52,121 0.3 35,633 0.4 8 0.6 412 0.2 8 0.5 615 0.2 167 0.3 587 0.2
Clinton 80,537 0.4 52,283 0.6 12 0.8 642 0.3 13 0.8 957 0.3 259 0.4 913 0.4
Columbia 63,613 0.3 45,656 0.5 11 0.8 553 0.3 12 0.8 877 0.3 275 0.4 839 0.3
Cortland 48,573 0.3 30,314 0.3 5 0.3 437 0.2 5 0.3 687 0.2 225 0.4 667 0.3
Delaware 47,287 0.3 37,289 0.4 6 0.4 410 0.2 11 0.7 618 0.2 198 0.3 614 0.2
Dutchess 262,675 1.4 174,290 1.9 22 1.5 2,900 1.6 22 1.4 4,491 1.6 1,591 2.5 4,513 1.8
Erie 954,021 5.2 561,733 6.1 95 6.5 8,541 4.6 106 6.7 12,883 4.5 3,681 5.8 12,317 4.9
Essex 37,789 0.2 27,105 0.3 11 0.8 374 0.2 11 0.7 605 0.2 209 0.3 594 0.2
Franklin 49,335 0.3 31,187 0.3 6 0.4 354 0.2 7 0.4 523 0.2 226 0.4 586 0.2
Fulton 53,965 0.3 37,610 0.4 8 0.6 498 0.3 9 0.6 768 0.3 200 0.3 706 0.3
Genesee 61,206 0.3 43,518 0.5 16 1.1 597 0.3 19 1.2 928 0.3 270 0.4 883 0.4
Greene 47,291 0.3 36,259 0.4 7 0.5 422 0.2 8 0.5 640 0.2 204 0.3 633 0.3
Hamilton 5,232 * 5,036 0.1 0 * 66 * 0 * 92 * 57 0.1 123 *
Herkimer 65,968 0.4 42,503 0.5 6 0.4 462 0.2 8 0.5 695 0.2 163 0.3 631 0.3
Jefferson 113,844 0.6 63,228 0.7 10 0.7 920 0.5 15 0.9 1,400 0.5 392 0.6 1,322 0.5
Lewis 27,799 0.2 18,478 0.2 5 0.3 175 0.1 6 0.4 263 0.1 163 0.3 343 0.1
Livingston 65,898 0.4 44,067 0.5 12 0.8 466 0.3 16 1.0 699 0.2 244 0.4 722 0.3
Madison 71,508 0.4 45,370 0.5 10 0.7 544 0.3 10 0.6 832 0.3 228 0.4 782 0.3
Monroe 721,996 4.0 455,334 4.9 43 3.0 6,577 3.5 45 2.8 9,286 3.2 3,385 5.3 10,005 4.0
Montgomery 51,894 0.3 35,179 0.4 4 0.3 463 0.2 4 0.3 713 0.2 236 0.4 703 0.3
Nassau 1,303,389 7.2 950,367 10.3 75 5.2 16,884 9.1 86 5.4 25,932 9.1 6,992 11.0 23,951 9.6
Niagara 221,219 1.2 145,138 1.6 18 1.2 2,017 1.1 20 1.3 3,059 1.1 667 1.1 2,702 1.1
Oneida 236,437 1.3 147,131 1.6 24 1.7 2,313 1.2 29 1.8 3,463 1.2 805 1.3 3,142 1.3
Onondaga 466,675 2.6 280,945 3.0 36 2.5 4,528 2.4 40 2.5 6,546 2.3 1,695 2.7 6,259 2.5
Ontario 99,634 0.5 71,644 0.8 18 1.2 832 0.4 18 1.1 1,309 0.5 407 0.6 1,257 0.5
Orange 324,422 1.8 192,095 2.1 37 2.5 3,674 2.0 39 2.5 5,573 2.0 1,693 2.7 5,404 2.2
Orleans 44,979 0.2 29,477 0.3 10 0.7 293 0.2 11 0.7 444 0.2 113 0.2 416 0.2
Oswego 125,446 0.7 82,234 0.9 23 1.6 1,178 0.6 25 1.6 1,768 0.6 449 0.7 1,650 0.7
Otsego 61,470 0.3 40,413 0.4 7 0.5 523 0.3 7 0.4 782 0.3 232 0.4 762 0.3
Putnam 90,983 0.5 64,765 0.7 16 1.1 1,030 0.6 19 1.2 1,548 0.5 642 1.0 1,688 0.7
Rensselaer 155,098 0.9 97,115 1.1 18 1.2 1,280 0.7 19 1.2 1,922 0.7 609 1.0 1,907 0.8
Rockland 278,136 1.5 159,699 1.7 14 1.0 3,206 1.7 19 1.2 4,956 1.7 1,715 2.7 4,935 2.0
St. Lawrence 114,759 0.6 72,122 0.8 16 1.1 783 0.4 16 1.0 1,154 0.4 391 0.6 1,190 0.5
Saratoga 194,837 1.1 133,247 1.4 21 1.4 1,512 0.8 27 1.7 2,288 0.8 676 1.1 2,209 0.9
Schenectady 147,599 0.8 101,121 1.1 6 0.4 1,354 0.7 10 0.6 1,882 0.7 553 0.9 1,913 0.8
Schoharie 33,012 0.2 26,842 0.3 7 0.5 229 0.1 7 0.4 341 0.1 121 0.2 357 0.1
Schuyler 19,108 0.1 13,770 0.1 3 0.2 127 0.1 4 0.3 197 0.1 54 0.1 184 0.1
Seneca 32,530 0.2 23,958 0.3 6 0.4 291 0.2 9 0.6 464 0.2 114 0.2 411 0.2
Steuben 99,201 0.5 67,309 0.7 18 1.2 710 0.4 19 1.2 1,036 0.4 275 0.4 1,003 0.4
Suffolk 1,356,896 7.5 1,073,984 11.6 153 10.5 15,602 8.4 164 10.3 24,296 8.5 5,977 9.4 21,732 8.7
Sullivan 70,346 0.4 49,989 0.5 10 0.7 785 0.4 10 0.6 1,221 0.4 361 0.6 1,156 0.5
Tioga 52,520 0.3 36,022 0.4 9 0.6 329 0.2 10 0.6 519 0.2 138 0.2 476 0.2
Tompkins 96,152 0.5 56,473 0.6 13 0.9 710 0.4 16 1.0 1,029 0.4 483 0.8 1,206 0.5
Ulster 167,082 0.9 123,844 1.3 19 1.3 1,882 1.0 20 1.3 2,876 1.0 787 1.2 2,688 1.1
Warren 61,490 0.3 44,593 0.5 13 0.9 730 0.4 13 0.8 1,022 0.4 307 0.5 1,050 0.4
Washington 60,777 0.3 40,527 0.4 3 0.2 472 0.3 3 0.2 688 0.2 181 0.3 656 0.3
Wayne 94,324 0.5 70,136 0.8 13 0.9 718 0.4 15 0.9 1,068 0.4 295 0.5 1,026 0.4
Westchester 893,412 4.9 619,089 6.7 63 4.3 8,822 4.8 69 4.3 12,942 4.5 5,107 8.1 13,992 5.6
Wyoming 44,357 0.2 29,776 0.3 6 0.4 284 0.2 7 0.4 418 0.1 145 0.2 435 0.2
Yates 24,300 0.1 16,791 0.2 5 0.3 136 0.1 5 0.3 223 0.1 54 0.1 195 0.1
Out-of-state     93,570 1.0                        
Upstate Total 10,803,868 59.4 7,277,397 78.8 1,071 73.8 107,723 58.0 1,192 75.0 161,968 56.7 48,134 75.9 156,928 62.6
County Unknown     2,153 *                        
Bronx 1,193,775 6.6 245,225 2.7 54 3.7 10,611 5.7 56 3.5 16,767 5.9 2,234 3.5 12,899 5.1
Kings 2,273,966 12.5 448,116 4.9 109 7.5 25,062 13.5 111 7.0 42,036 14.7 3,333 5.3 28,504 11.4
New York 1,533,774 8.4 226,028 2.4 84 5.8 15,825 8.5 86 5.4 22,501 7.9 3,310 5.2 19,219 7.7
Queens 1,980,643 10.9 721,961 7.8 116 8.0 22,205 12.0 125 7.9 35,668 12.5 5,382 8.5 27,703 11.1
Richmond 398,748 2.2 220,987 2.4 17 1.2 4,244 2.3 20 1.3 6,791 2.4 1,007 1.6 5,268 2.1
 
N.Y. City Total 7,380,906 40.6 1,862,317 20.2 380 26.2 77,947 42.0 398 25.0 123,763 43.3 15,266 24.1 93,593 37.4
 
Statewide Total 18,184,774 100.0 9,235,437 100.0 1,451 100.0 185,670 100.0 1,590 100.0 285,731 100.0 63,400 100.0 250,521 100.0

 * Less than .05%
**Source: US Bureau of the Census

Prepared for the Internet January 1998.

Back to the Statistics Archives