DMV Home PageDMV Site MapDMV Banner
NYS DMV - Statistics - Accident Frequency Rate of Counties According to Population and Vehicle Registrations (2000)

 

County Population % Vehicle Registrations % Fatal Accidents % Personal Injury Accidents % Deaths % Injuries % Property Damage Accidents % Total of Reportable Accidents %
Albany 294,565 1.6 213,325 2.0 23 1.7 3,138 1.7 27 1.9 4,426 1.5 5,340 2.6 8,501 2.2
Allegany 49,927 0.3 35,863 0.3 4 0.3 297 0.2 6 0.4 452 0.2 589 0.3 890 0.2
Broome 200,536 1.1 155,366 1.5 19 1.4 1,854 1.0 19 1.3 2,684 0.9 3,097 1.5 4,970 1.3
Cattaraugus 83,955 0.4 62,991 0.6 13 1.0 648 0.3 16 1.1 964 0.3 945 0.5 1,606 0.4
Cayuga 81,963 0.4 61,667 0.6 10 0.7 680 0.4 11 0.8 969 0.3 1,027 0.5 1,717 0.4
Chautauqua 139,750 0.7 104,357 1.0 18 1.3 1,091 0.6 18 1.2 1,624 0.6 2,335 1.2 3,444 0.9
Chemung 91,070 0.5 70,127 0.7 6 0.4 690 0.4 7 0.5 1,020 0.3 956 0.5 1,652 0.4
Chenango 51,401 0.3 42,986 0.4 9 0.7 413 0.2 9 0.6 600 0.2 828 0.4 1,250 0.3
Clinton 79,894 0.4 62,376 0.6 15 1.1 603 0.3 16 1.1 888 0.3 1,322 0.7 1,940 0.5
Columbia 63,094 0.3 55,927 0.5 11 0.8 485 0.3 11 0.8 694 0.2 996 0.5 1,492 0.4
 
Cortland 48,599 0.3 36,104 0.3 3 0.2 384 0.2 3 0.2 546 0.2 939 0.5 1,326 0.3
Delaware 48,055 0.3 45,410 0.4 14 1.0 420 0.2 14 1.0 626 0.2 792 0.4 1,226 0.3
Dutchess 280,150 1.5 230,168 2.2 29 2.1 2,755 1.5 30 2.1 4,094 1.4 4,257 2.1 7,041 1.8
Erie 950,265 5.0 684,977 6.4 63 4.6 8,324 4.4 67 4.6 12,192 4.2 8,530 4.2 16,917 4.3
Essex 38,851 0.2 32,572 0.3 9 0.7 324 0.2 10 0.7 471 0.2 700 0.3 1,033 0.3
Franklin 51,134 0.3 36,911 0.3 9 0.7 353 0.2 10 0.7 526 0.2 788 0.4 1,150 0.3
Fulton 55,073 0.3 44,698 0.4 2 0.1 476 0.3 2 0.1 685 0.2 898 0.4 1,376 0.4
Genesee 60,370 0.3 50,716 0.5 11 0.8 626 0.3 12 0.8 951 0.3 1,258 0.6 1,895 0.5
Greene 48,195 0.3 45,134 0.4 7 0.5 392 0.2 8 0.6 588 0.2 769 0.4 1,168 0.3
Hamilton 5,379 * 6,003 0.1 2 0.1 62 * 2 0.1 78 * 142 0.1 206 0.1
 
Herkimer 64,427 0.3 49,178 0.5 10 0.7 463 0.2 13 0.9 679 0.2 829 0.4 1,302 0.3
Jefferson 111,738 0.6 81,147 0.8 13 1.0 756 0.4 13 0.9 1,087 0.4 1,601 0.8 2,370 0.6
Lewis 26,944 0.1 22,226 0.2 6 0.4 183 0.1 6 0.4 260 0.1 467 0.2 656 0.2
Livingston 64,328 0.3 52,608 0.5 8 0.6 454 0.2 10 0.7 632 0.2 1,221 0.6 1,683 0.4
Madison 69,441 0.4 54,896 0.5 9 0.7 552 0.3 9 0.6 779 0.3 1,128 0.6 1,689 0.4
Monroe 735,343 3.9 555,680 5.2 48 3.5 6,598 3.5 53 3.7 9,284 3.2 12,206 6.0 18,852 4.8
Montgomery 49,708 0.3 41,546 0.4 6 0.4 372 0.2 7 0.5 516 0.2 958 0.5 1,336 0.3
Nassau 1,334,544 7.0 985,924 9.2 94 6.9 17,304 9.2 98 6.8 26,362 9.0 20,318 10.1 37,716 9.6
Niagara 219,846 1.2 169,800 1.6 13 1.0 1,894 1.0 13 0.9 2,771 0.9 2,193 1.1 4,100 1.0
Oneida 235,469 1.2 172,495 1.6 18 1.3 2,202 1.2 19 1.3 3,142 1.1 4,115 2.0 6,335 1.6
 
Onondaga 458,336 2.4 346,528 3.3 20 1.5 4,431 2.3 21 1.5 6,183 2.1 8,559 4.2 13,010 3.3
Ontario 100,224 0.5 87,139 0.8 14 1.0 857 0.5 14 1.0 1,304 0.4 2,683 1.3 3,554 0.9
Orange 341,367 1.8 261,962 2.5 30 2.2 3,662 1.9 36 2.5 5,489 1.9 5,912 2.9 9,604 2.4
Orleans 44,171 0.2 33,956 0.3 2 0.1 262 0.1 2 0.1 374 0.1 584 0.3 848 0.2
Oswego 122,377 0.6 96,029 0.9 24 1.8 1,083 0.6 25 1.7 1,543 0.5 2,253 1.1 3,360 0.9
Otsego 61,676 0.3 49,062 0.5 9 0.7 504 0.3 10 0.7 733 0.3 1,059 0.5 1,572 0.4
Putnam 95,745 0.5 88,084 0.8 10 0.7 959 0.5 10 0.7 1,404 0.5 1,680 0.8 2,649 0.7
Rensselaer 152,538 0.8 117,382 1.1 15 1.1 1,249 0.7 15 1.0 1,792 0.6 1,842 0.9 3,106 0.8
Rockland 286,753 1.5 211,771 2.0 18 1.3 3,160 1.7 18 1.2 4,713 1.6 4,084 2.0 7,262 1.9
St. Lawrence 111,931 0.6 83,150 0.8 21 1.5 742 0.4 23 1.6 1,049 0.4 2,104 1.0 2,867 0.7
 
Saratoga 200,635 1.1 170,665 1.6 16 1.2 1,421 0.8 17 1.2 2,038 0.7 1,877 0.9 3,314 0.8
Schenectady 146,555 0.8 119,573 1.1 13 1.0 1,221 0.6 13 0.9 1,647 0.6 1,874 0.9 3,108 0.8
Schoharie 31,582 0.2 28,649 0.3 2 0.1 249 0.1 2 0.1 375 0.1 480 0.2 731 0.2
Schuyler 19,224 0.1 16,525 0.2 1 0.1 147 0.1 1 0.1 216 0.1 376 0.2 524 0.1
Seneca 33,342 0.2 27,815 0.3 6 0.4 272 0.1 6 0.4 383 0.1 745 0.4 1,023 0.3
Steuben 98,726 0.5 81,943 0.8 13 1.0 801 0.4 13 0.9 1,125 0.4 1,504 0.7 2,318 0.6
Suffolk 1,419,369 7.5 1,160,032 10.9 151 11.1 15,233 8.1 159 11.0 23,253 7.9 19,470 9.6 34,854 8.9
Sullivan 73,966 0.4 63,881 0.6 11 0.8 712 0.4 11 0.8 1,084 0.4 1,295 0.6 2,018 0.5
Tioga 51,784 0.3 43,352 0.4 4 0.3 347 0.2 7 0.5 486 0.2 765 0.4 1,116 0.3
Tompkins 96,501 0.5 62,735 0.6 6 0.4 740 0.4 6 0.4 1,024 0.3 1,815 0.9 2,561 0.7
 
Ulster 177,749 0.9 149,386 1.4 21 1.5 1,800 1.0 24 1.7 2,686 0.9 2,762 1.4 4,583 1.2
Warren 63,303 0.3 55,783 0.5 7 0.5 678 0.4 8 0.6 970 0.3 1,395 0.7 2,080 0.5
Washington 61,042 0.3 49,831 0.5 11 0.8 430 0.2 12 0.8 664 0.2 833 0.4 1,274 0.3
Wayne 93,765 0.5 82,886 0.8 11 0.8 647 0.3 11 0.8 998 0.3 1,283 0.6 1,941 0.5
Westchester 923,459 4.9 657,724 6.2 56 4.1 8,672 4.6 60 4.2 12,509 4.3 10,425 5.2 19,153 4.9
Wyoming 43,424 0.2 34,849 0.3 11 0.8 310 0.2 12 0.8 454 0.2 858 0.4 1,179 0.3
Yates 24,621 0.1 19,834 0.2 5 0.4 116 0.1 7 0.5 181 0.1 127 0.1 248 0.1
Out-of-state     153,084 1.4                        
Outside NYC 10,968,179 57.8 8,463,704 79.4 1,010 74.4 105,498 55.9 1,082 74.9 155,267 53.1 160,188 79.3 266,696 68.0
County Unknown       *                        
 
Bronx 1,332,650 7.0 268,910 2.5 49 3.6 13,194 7.0 52 3.6 22,566 7.7 6,710 3.3 19,953 5.1
Kings 2,465,326 13.0 486,987 4.6 105 7.7 27,191 14.4 111 7.7 46,958 16.0 10,856 5.4 38,152 9.7
New York 1,537,195 8.1 255,780 2.4 70 5.2 14,624 7.7 72 5.0 22,044 7.5 9,915 4.9 24,609 6.3
Queens 2,229,379 11.7 784,848 7.4 100 7.4 24,459 13.0 102 7.1 39,932 13.6 12,019 5.9 36,578 9.3
Richmond 443,728 2.3 247,848 2.3 24 1.8 3,805 2.0 25 1.7 5,897 2.0 2,429 1.2 6,258 1.6
 
NYC Total 8,008,278 42.2 2,044,373 19.2 348 25.6 83,273 44.1 362 25.1 137,397 46.9 41,929 20.7 125,550 32.0
 
NYS Total 18,976,457 100.0 10,661,161 100.0 1,358 100.0 188,771 100.0 1,444 100.0 292,664 100.0 202,117 100.0 392,246 100.0

* Less than .05%
** Source: US Census Bureau.

Back to Statistics Archives