DMV Home PageDMV Site MapDMV Banner
10-Year Summary of Accident Data for NYS (1991-2000)

 

Year Total of Accidents Fatal Accidents & Personal Injury Accidents Property Damage Accidents
(1) (5)
Persons Killed Persons Injured Estimated Population (2) Registered Motor Vehicles (3) Estimated Vehicle Miles Traveled
(in millions) (4)
1991 274,875 191,117 83,758 1,988 280,282 18,031,466 10,364,308 107,650
1992 258,596 195,041 63,555 1,808 288,819 18,071,135 8,987,697 109,870
1993 257,209 194,210 62,999 1,774 291,264 18,110,891 9,109,590 112,250
1994 259,184 192,888 66,296 1,669 288,667 18,169,051 9,149,276 112,980
1995 253,136 190,758 62,378 1,670 287,074 18,136,081 9,176,688 115,170
1996 250,521 187,121 63,400 1,590 285,731 18,184,774 9,235,437 118,400
1997 263,604 184,014 79,590 1,630 280,871 18,137,226 10,027,422 119,800
1998 306,646 183,161 123,485 1,505 281,541 18,137,226 10,173,646 123,370
1999 356,981 184,228 172,753 1,585 282,179 18,196,601 10,436,939 126,500
2000 392,245 190,128 202,117 1,444 292,664 18,976,457 10,661,161 125,750

Rates

  Per 10,000 Population Per 10,000 Vehicle Registrations (3) Per 100 Million Vehicle Miles Traveled
Year Fatal Accidents & Personal Injury Accidents Persons Killed Persons Injured Fatal Accidents & Personal Injury Accidents Persons Killed Persons Injured Fatal Accidents & Personal Injury Accidents Persons Killed Persons Injured
1991 106.0 1.10 155.4 184.4 1.92 270.4 177.5 1.85 260.4
1992 107.9 1.00 159.8 217.0 2.01 321.3 177.5 1.65 262.9
1993 107.2 0.98 160.8 213.2 1.95 319.7 173.0 1.58 259.5
1994 106.2 0.92 158.9 210.8 1.82 315.5 170.7 1.48 255.5
1995 105.2 0.92 158.3 207.9 1.82 312.8 165.6 1.45 249.3
1996 102.9 0.87 157.1 202.6 1.72 309.4 158.0 1.34 241.3
1997 101.5 0.90 154.9 183.5 1.63 280.1 153.6 1.36 234.4
1998 101.0 0.83 155.2 180.0 1.48 276.7 148.5 1.22 228.2
1999 101.2 0.87 155.1 176.5 1.52 270.4 145.6 1.25 223.1
2000 100.2 0.76 154.2 178.3 1.35 274.5 151.2 1.15 232.7

 

  1. The minimum amount of damage that is required to report a property damage accident was changed from $600 to $1000 on August 1, 1991. The change is important to remember when you compare the data from 1991 to the data of earlier years.
  2. Source: US Census Bureau.
  3. The numbers listed for 1991 indicate the total of 1-year registrations issued during the year. In 1992 the NYS DMV began to issue 2-year registrations. The method used to report motor vehicle registrations was also changed. The numbers listed for 1992 and later years show the total number of registrations that were in effect (registrations in force) during the year. The difference is important to remember when you compare the data from 1992 and later to the data of 1991 and earlier years.
  4. Source: NYS Department of Transportation (DOT).
  5. In April 1997, a change in the Vehicle and Traffic Law authorized police officers to report any accidents that cause damage of more than $1,000 to the property of one person. The police officer estimates the property damage and reports the accident on a Police Accident Report (MV-104). The amendment to the law has caused the number of reported property damage accidents to increase in 1997 and later years.

Back to Statistics Archives