NYS DMV - Statistics - 10-Year Summary of Accident Data for NYS (1989 - 1998)

Year Total Accidents Fatal and Accidents Property Damage Accidents (1) Persons Killed Persons Injured Estimated Populations (2) Motor Vehicles Registered (3) Estimated Million Vehicle Miles of Travel (4)
1989 321,696 205,634 116,050 2,263 298,629 17,973,344 10,634,771 106,060
1990 308,107 200,742 107,365 2,211 294,565 17,990,455 10,780,683 106,900
1991 274,875 191,117 83,758 1,988 280,282 18,031,466 10,364,308 107,650
1992 258,596 195,041 63,555 1,808 288,819 18,071,135 8,987,697 109,870
1993 257,209 194,210 62,999 1,774 291,264 18,110,891 9,109,590 112,250
1994 259,184 192,888 66,296 1,669 288,667 18,169,051 9,149,276 112,980
1995 253,136 190,758 62,378 1,670 287,074 18,136,081 9,176,688 115,170
1996 250,521 187,121 63,400 1,590 285,731 18,184,774 9,235,437 118,400
1997 263,604 184,014 79,590 1,630 280,871 18,137,226 10,027,422 119,800
1998 306,646 183,161 123,485 1,505 281,541 18,184,774 10,173,646 123,370

 

RATES NEW YORK STATE 1989 - 1998

  PER 10,000 POPULATION PER 10,000 REGISTRATIONS (3) PER 100 MILLION VEHICLE MILES OF TRAVEL
Year Fatal and Injury Accidents Persons Killed Persons Injured Fatal and Injury Accidents Persons Killed Persons Injured Fatal and Injury Accidents Persons Killed Persons Injured
1989 114.4 1.26 166.2 193.4 2.13 280.8 193.9 2.13 281.6
1990 111.6 1.23 163.7 186.2 2.05 273.2 187.8 2.07 275.6
1991 106.0 1.10 155.4 184.4 1.92 270.4 177.5 1.85 260.4
1992 107.9 1.00 159.8 217.0 2.01 321.3 177.5 1.65 262.9
1993 107.2 0.98 160.8 213.2 1.95 319.7 173.0 1.58 259.5
1994 106.2 0.92 158.9 210.8 1.82 315.5 170.7 1.48 255.5
1995 105.2 0.92 158.3 207.9 1.82 312.8 165.6 1.45 249.3
1996 102.9 0.87 157.1 202.6 1.72 309.4 158.0 1.34 241.3
1997 101.5 0.90 154.9 183.5 1.63 280.1 153.6 1.36 234.4
1998 100.7 0.83 154.8 180.0 1.48 276.7 148.5 1.22 228.2
  1. The reporting threshold of Property Damage Accidents changed on September 1, 1978 from $200 to $400, and on September 1, 1985 from $400 to $600 and on August 1, 1991 from $600 to $1000.
  2. Population estimates based on U. S. Bureau of the Census data.
  3. In 1992 the method for reporting motor vehicle registrations was changed to reflect the effects of two year registrations, attrition, and multiple registrations. The resulting figures, Registrations in Force, differ from counts of registrations issued, the method of accounting and reporting through 1991. The researcher performing trend analyses should be aware of this change.
  4. Estimated Million Vehicle Miles of Travel figures are obtained from the State Department of Transportation.  These are occasionally updated based on revised findings.
  5. The Vehicle and Traffic Law was amended in April, 1997 to provide statutory authority for police officers to report accidents which, in their judgment, appear to meet the reporting criteria for property damage (i.e., damage in excess of $1,000 or to the property of any one individual). Now, accidents are classified as reportable accidents when police check the box that indicates that it meets the criteria for reporting a property damage accident. As a result, reportable accidents that include a police report and involved only property damage have increased.

Back to Statistics Archives