NYS DMV - Statistics - 10-Year Summary of Accident Data for NYS (1988 - 1997)
with Totals and Rates

TOTALS

Year Total Accidents Fatal and Injury Accidents Property Damage Only Accidents (1) Persons Killed Persons Injured Estimated Population (2) Motor Vehicles Registered (3) Estimated Million Vehicle Miles Traveled (4)
1988 312,765 201,966 110,799 2,237 293,705 17,923,638 10,507,196 103,370
1989 321,696 205,634 116,050 2,263 298,629 17,973,344 10,634,771 106,060
1990 308,107 200,742 107,365 2,211 294,565 17,990,455 10,780,683 106,900
1991 274,875 191,117 83,758 1,988 280,282 18,031,466 10,364,308 107,650
1992 258,596 195,041 63,555 1,808 288,819 18,071,135 8,987,697 109,870
1993 257,209 194,210 62,999 1,774 291,264 18,110,891 9,109,590 112,250
1994 259,184 192,888 66,296 1,669 288,667 18,169,051 9,149,276 112,980
1995 253,136 190,758 62,378 1,670 287,074 18,136,081 9,176,688 115,170
1996 250,521 187,121 63,400 1,590 285,731 18,184,774 9,235,437 118,400
1997 263,604 184,014 79,590 1,630 280,871 18,137,226 10,027,422 119,800

Source: New York State Department of Motor Vehicles (8/98)

RATES

  PER 10,000 POPULATION PER 10,000 REGISTRATIONS (3) PER 100 MILLION VEHICLE MILES OF TRAVEL
Year Fatal and Injury Accidents Persons Killed Persons Injured Fatal and Injury Accidents Persons Killed Persons Injured Fatal and Injury Accidents Persons Killed Persons Injured
1988 112.7 1.25 163.9 192.2 2.13 279.5 195.4 2.16 284.1
1989 114.4 1.26 166.2 193.4 2.13 280.8 193.9 2.13 281.6
1990 111.6 1.23 163.7 186.2 2.05 273.2 187.8 2.07 275.6
1991 106.0 1.10 155.4 184.4 1.92 270.4 177.5 1.85 260.4
1992 107.9 1.00 159.8 217.0 2.01 321.3 177.5 1.65 262.9
1993 107.2 0.98 160.8 213.2 1.95 319.7 173.0 1.58 259.5
1994 106.2 0.92 158.9 210.8 1.82 315.5 170.7 1.48 255.5
1995 105.2 0.92 158.3 207.9 1.82 312.8 165.6 1.45 249.3
1996 102.9 0.87 157.1 202.6 1.72 309.4 158.0 1.34 241.3
1997 101.5 0.90 154.9 183.5 1.63 280.1 153.6 1.36 234.4

Source: New York State Department of Motor Vehicles (8/98)

Back to Statistics Archives