NYS DMV - Statistics - 10-Year Summary of Accident Data for NYS (1991 - 2000)

TOTALS

YEAR TOTAL ACCIDENTS FATAL AND INJURY ACCIDENTS PROPERTY DAMAGE ONLY ACCIDENTS (1) PERSONS KILLED PERSONS INJURED ESTIMATED POPULATION (2) MOTOR VEHICLES REGISTERED (3) ESTIMATED MILLION VEHICLE MILES OF TRAVEL (4)
1987 303,809 199,406 104,403 2,328 288,350 17,873,932 10,256,148 100,100
1988 312,765 201,966 110,799 2,237 293,705 17,923,638 10,507,196 103,370
1989 321,696 205,634 116,050 2,263 298,629 17,973,344 10,634,771 106,060
1990 308,107 200,742 107,365 2,211 294,565 17,990,455 10,780,683 106,900
1991 274,875 191,117 83,758 1,988 280,282 18,031,466 10,364,308 107,650
1992 258,596 195,041 63,555 1,808 288,819 18,071,135 8,987,697 109,870
1993 257,209 194,210 62,999 1,774 291,264 18,110,891 9,109,590 112,250
1994 259,184 192,888 66,296 1,669 288,667 18,169,051 9,149,276 112,980
1995 253,136 190,758 62,378 1,670 287,074 18,136,081 9,176,688 115,170
1996 250,521 187,121 63,400 1,590 285,731 18,184,774 9,235,437 118,400

RATES

  Per 10,000 Population Per 10,000 Registrations (3) Per 100 Million Vehicle Miles of Travel
YEAR FATAL AND INJURY ACCIDENTS PERSONS KILLED PERSONS INJURED FATAL AND INJURY ACCIDENTS PERSONS KILLED PERSONS INJURED FATAL AND INJURY ACCIDENTS PERSONS KILLED PERSONS INJURED
1987 111.6 1.30 161.3 194.4 2.27 281.1 199.2 2.33 288.1
1988 112.7 1.25 163.9 192.2 2.13 279.5 195.4 2.16 284.1
1989 114.4 1.26 166.2 193.4 2.13 280.8 193.9 2.13 281.6
1990 111.6 1.23 163.7 186.2 2.05 273.2 187.8 2.07 275.6
1991 106.0 1.10 155.4 184.4 1.92 270.4 177.5 1.85 260.4
1992 107.9 1.00 159.8 217.0 2.01 321.3 177.5 1.65 262.9
1993 107.2 0.98 160.8 213.2 1.95 319.7 173.0 1.58 259.5
1994 106.2 0.92 158.9 210.8 1.82 315.5 170.7 1.48 255.5
1995 105.2 0.92 158.3 207.9 1.82 312.8 165.6 1.45 249.3
1996 102.9 0.87 157.1 202.6 1.72 309.4 158.0 1.34 241.3
  1. The reporting threshold of Property Damage Accidents changed on September 1, 1978 from $200 to $400, and on September 1, 1985 from $400 to $600 and on August 1, 1991 from $600 to $1000.
  2. Population estimates based on U. S. Bureau of the Census data: 1981-1989 numbers based on interpolation of 1980 Census data and the State Data Center's estimates for 1985-1990. The 1990 figure is the 1990 census figure. The 1991 to 1994 figures are estimates by the U.S. Bureau of the Census.
  3. In 1992 the method for reporting motor vehicle registrations was changed to reflect the effects of two year registrations, attrition, and multiple registrations. The resulting figures, Registrations in Force, differ from counts of registrations issued, the method of accounting and reporting through 1991. The researcher performing trend analyses should be aware of this change.
  4. Estimated Million Vehicle Miles of Travel figures are obtained from the State Department of Transportation. These are occasionally updated based on revised findings.

Source: NYS Department of Motor Vehicles
Prepared for the Internet January, 1998

Back to the Statistics Archives