|
|
| NYS DMV - Statistics - New York State Accident Data - 2000 |
| Category | 2000 | 1997-1999 Average | Percent of Change |
| Total Motor Vehicle Accidents | 392,245 | 309,077 | 26.91 |
| Fatal Accidents | 1,358 | 1,448 | -6.19 |
| Personal Injury Accidents (1) | 188,770 | 182,353 | 3.52 |
| Property Damage Accidents (4) | 202,117 | 125,276 | 61.34 |
| Total Persons Killed (2) | 1,444 | 1,573 | -8.22 |
| Drivers Killed | 755 | 796 | -5.19 |
| Passengers Killed | 311 | 349 | -10.80 |
| Pedestrians Killed | 335 | 376 | -10.98 |
| Bicyclists Killed | 38 | 49 | -22.45 |
| Total Persons Injured (1,2) | 292,664 | 281,530 | 3.95 |
| Drivers Injured (1,3) | 154,191 | 151,050 | 2.08 |
| Passengers Injured (1,3) | 92,257 | 88,046 | 4.78 |
| Pedestrians Injured (1) | 17,319 | 18,586 | -6.82 |
| Bicyclists Injured (1) | 7,057 | 8,514 | -17.11 |
Note: Different accident conditions and the positions of vehicle occupants reported incorrectly can cause errors in the totals of each category.
Back to Statistics Archives