| Category | 1999 | Average 1996-1998 | Percent of Change |
| Total Motor Vehicle Accidents | 356,981 | 273,590 | 30.48 |
| Fatal Accidents | 1,460 | 1,445 | 1.06 |
| Personal Injury Accidents (1) | 182,768 | 183,321 | -0.30 |
| Property Damage Only Accidents | 172,753 | 88,825 | 94.49 |
| Total Persons Killed (2) | 1,585 | 1,575 | 0.63 |
| Drivers Killed | 837 | 771 | 8.56 |
| Passengers Killed | 314 | 771 | -15.67 |
| Pedestrians Killed | 383 | 381 | 0.52 |
| Bicyclists Killed | 45 | 49 | -7.53 |
| Total Persons Injured (1,2) | 282,179 | 282,714 | -0.19 |
| Drivers Injured (1,3) | 150,317 | 152,569 | -1.48 |
| Passengers Injured (1,3) | 88,683 | 88,057 | 0.71 |
| Pedestrians Injured (1) | 17,964 | 18,991 | -5.41 |
| Bicyclists Injured (1) | 7,783 | 8,903 | -12.58 |
NOTE: Counts of persons killed and injured by category may not add to totals shown because of unusual situations or unspecified vehicle occupant seating position.
Back to Statistics Archives