| Category | 1998 | Average 1995-1997 |
Percent of Change |
| Total Motor Vehicle Accidents | 306,646 | 273,590 | 12.08 |
| Fatal Accidents | 1,395 | 1,445 | -3.44 |
| Personal Injury Accidents (1) | 181,766 | 183,321 | -0.85 |
| Property Damage Only Accidents | 123,485 | 88,825 | 39.02 |
| Total Persons Killed (2) | 1,505 | 1,575 | -4.44 |
| Drivers Killed | 744 | 771 | -3.50 |
| Passengers Killed | 335 | 372 | -10.03 |
| Pedestrians Killed | 372 | 381 | -2.36 |
| Bicyclists Killed | 53 | 49 | 8.90 |
| Total Persons Injured (1,2) | 281,541 | 282,714 | -0.42 |
| Drivers Injured (1,3) | 151,315 | 152,569 | -0.82 |
| Passengers Injured (1,3) | 88,615 | 88,057 | 0.63 |
| Pedestrians Injured (1) | 18,843 | 18,991 | -0.78 |
| Bicyclists Injured (1) | 8,618 | 8,903 | -3.20 |
NOTE: Counts of persons killed and injured by category may not add to totals shown because of unusual situations or unspecified vehicle occupant seating position.
Back to Statistics Archives