| Category | 1997 | Average 1994-1996 |
Percent of Change |
| Total Motor Vehicle Accidents | 263,604 | 254,280 | 3.67 |
| Fatal Accidents | 1,488 | 1,512 | -1.59 |
| Personal Injury Accidents (1) | 182,526 | 188,744 | -3.29 |
| Property Damage Only Accidents | 79,590 | 64,025 | 24.31 |
| Total Persons Killed (2) | 1,630 | 1,643 | -0.79 |
| Drivers Killed | 808 | 798 | 1.21 |
| Passengers Killed | 397 | 382 | 3.84 |
| Pedestrians Killed | 374 | 411 | -9.00 |
| Bicyclists Killed | 49 | 47 | 3.52 |
| Total Persons Injured (1,2) | 280,871 | 287,157 | -2.19 |
| Drivers Injured (1,3) | 151,517 | 154,440 | -1.89 |
| Passengers Injured (1,3) | 86,839 | 88,224 | -1.57 |
| Pedestrians Injured (1) | 18,952 | 20,020 | -5.34 |
| Bicyclists Injured (1) | 9,140 | 8,910 | 2.58 |
The change in the accident reporting threshold from $600 to $1000 (property damage amount), effective August 1, 1991, affected the total accident and property damage accident counts.
NOTE: Counts of persons killed and injured by category may not add to totals shown because of unusual situations or unspecified vehicle occupant seating position.
Source: New York State Department of Motor Vehicles (8/98)
Back to Statistics Archives