NYS DMV - Statistics - New York State Accident Data - 1996

Category 1996 Average
1993-1995
Percent
Of Change
Total Motor Vehicle Accidents 250,521 256,510 -2.33
Fatal Accidents 1,451 1,569 -7.54
Personal Injury Accidents (1) 185,670 191,049 -2.82
Property Damage Only Accidents 63,400 63,891 -0.77
       
Total Persons Killed (2) 1,590 1,704 -6.71
Drivers Killed 761 831 -8.46
Passengers Killed 385 395 -2.45
Pedestrians Killed 397 428 -7.32
Bicyclists Killed 44 47 -5.71
       
Total Persons Injured (1,2) 285,731 289,002 -1.13
Drivers Injured (1,3) 154,874 154,281 0.38
Passengers Injured (1,3) 88,716 88,452 0.30
Pedestrians Injured (1) 19,177 20,656 -7.16
Bicyclists Injured (1) 8,950 8,936 0.16
  1. Excludes Fatals
  2. Includes pedestrians, bicyclists and all other non-vehicle involved persons as well as vehicle occupants regardless of seating position.
  3. Data gathered only from Police Reported Accidents.

NOTE:

The change in the accident reporting threshold from $600 to $1000, effective August 1, 1991, affected the total accident and property damage accident counts.

Counts of persons killed and injured by category may not add to totals shown because of unusual situations or unspecified vehicle occupant seating position.

Source: New York State Department of Motor Vehicles
Prepared for the Internet January 1998

Back to the Statistics Archives