| Category | 1995 | Average 1991-1994 |
Percent of Change |
| Total Motor Vehicle Accidents | 253,136 | 258,330 | -2.01 |
| Fatal Accidents | 1,557 | 1,600 | -2.71 |
| Personal Injury | 189,201 | 192,446 | -1.69 |
| Property Damage | 62,378 | 64,283 | -2.96 |
| Total Persons Killed (2) | 1,670 | 1,750 | -4.59 |
| Drivers Killed | 819 | 841 | -2.62 |
| Passengers Killed | 365 | 415 | -12.12 |
| Pedestrians Killed | 428 | 445 | -3.89 |
| Bicyclists Killed | 51 | 46 | 10.07 |
| Total Persons Injured (1,2) | 287,074 | 289,583 | -0.87 |
| Drivers Injured (1,3) | 154,688 | 153,032 | 1.08 |
| Passengers Injured (1,3) | 88,315 | 88,021 | .33 |
| Pedestrians Injured (1) | 20,213 | 21,177 | -4.55 |
| Bicyclists Injured | 9,290 | 8,661 | 7.26 |
NOTE:
The change in the accident reporting threshold from $600 to $1,000 effective August 1, 1991, affected the total accident and property damage counts.
Counts of persons killed and injured by category may not add to totals shown because of unusual situations or unspecified vehicle occupant seating.
Source: New York State Department of Motor Vehicles
Prepared for the Internet December 1996